Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Live tournament

Broadcast Center

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Tournament calendar

Live tournaments

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Section
Live
Events
1
Boards
59
LIVE
FIDE World Cadets Cup 2026 Date TBC - Time TBC

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Girls U12. Pawn Realm follows the live PG...

59 boards

Schedule to confirm

LIVE

FIDE World Cadets Cup 2026

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Girls U12. Pawn Realm follows the live PG...

External Broadcast
LIVE

FIDE World Cadets Cup 2026

Schedule not set · External Broadcast

Source
External live PGN
Rounds
1
Boards
59
Type
Individual event
Event hub

FIDE World Cadets Cup 2026

59 boards loaded from PGN - PGN source synced.

Featured board Board 1 Ghonghadze, Alexandre vs Demirkan, Mustafa
Boards 15 live / 44 finished 59 total boards
Leader Advik Amit Agrawal 1 points
Overview

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Girls U12. Pawn Realm follows the live PGN feed automatically.

59boards 15live 44finished 1rounds
RoundDateBoardsStatusFeatured game
Round 2 2026-06-10, 2026-06-17 59 15 live Aguike, Toshiya vs Sameh Mohamed, Abdalrahman
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AFM Advik Amit Agrawal in 2382 1 1
2 AAkramov, Khasan uz 2113 1 1
3 ACM Andre, Tomas sk 2051 1 1
4 AAndronic, Nathaniel md 1864 1 1
5 ACM Anetov, Amirzhan kz 2099 1 1
6 BBakhyt, Rauan kz 2015 1 1
7 BBulat, Mansur R kz 1746 1 1
8 CChen Yong-Ye TPE 1643 1 1
9 DDemirtas, Eymen tr 1996 1 1
10 EEnkhtulga, Erdenebat MGL 1777 1 1
11 FFilipovs, Sergejs lv 2106 1 1
12 GGogia, Nikoloz ge 1544 1 1
13 HHafsa,Yessine TUN 2032 1 1
14 HHummatov, Safa az 2012 1 1
15 KKaloh, Edvard si 1742 1 1
16 KCM Kolodziejczyk, Boris fr 2219 1 1
17 KKostyukovich, Ivan LUX 1805 1 1
18 LCM Ling, Chenxuan us 2082 1 1
19 LFM Llari, Marc fr 2283 1 1
20 MMashhadi Aghajan, Rayan fi 2116 1 1
21 MMetreveli, Gabriel ge 1521 1 1
22 OOishik Mondal in 2005 1 1
23 OOzturk, Ahmet Emir tr 1837 1 1
24 RRosca, Dragos-Ioan ro 1975 1 1
25 SSakhokia, Luka ge 1676 1 1
26 SSalem, Ralph LBN 1745 1 1
27 SIM Sameh Mohamed, Abdalrahman EGY 2330 1 1
28 SShavkatov, Lazizbek uz 2157 1 1
29 SSzantai, Andras hu 1903 1 1
30 TTsulaia, Giorgi ge 1760 1 1
31 TCM Tulegen, Ramazan kz 2232 1 1
32 UFM Uzdemir, Ali Poyraz tr 2194 1 1
33 YCM Yildiz, Ali Aras tr 2089 1 1
34 YYin, Aiden ca 1800 1 1
35 ZZajadlak, Milosz pl 1992 1 1
36 ZZhang, Hongya cn 1912 1 1
37 ZFM Zhauynbay, Alimzhan kz 2240 1 1
38 vvon Flottwell, Lionel de 1864 1 1
39 AAlJamaat, Khaled QAT 1719 0.5 1
40 AAryan Mehta in 2050 0.5 1
41 BBraren, Ove Neelis de 1925 0.5 1
42 IIoseliani, Giorgi ge 1656 0.5 1
43 JJibladze, Nikoloz ge 1620 0.5 1
44 KCM Katta, Sriansh us 2006 0.5 1
45 KKhaertynov, Amirkhan ru 1768 0.5 1
46 LLee, Eunhak KOR 1824 0.5 1
47 PCM Pradeep, Harshill de 2130 0.5 1
48 SSkouroupathis, Kyriakos CYP 1782 0.5 1
49 TTee, Yuan Khai Eamonn MAS 1740 0.5 1
50 YYuan, Shunzhe cn 2151 0.5 1
51 AAbhinav Anand in 2028 0 0
52 AAbuladze, Ilia ge 1473 0 1
53 AAghoyan, Gevorg am 1904 0 0
54 AAguike, Toshiya de 1990 0 1
55 AAlekseev, Konstantin ru 1690 0 1
56 AAlexandrakis, Vasileios Sp gr 1808 0 1
57 AAmroune, Adam LUX 1649 0 1
58 AAsadel, Nadiv INA 0 0
59 AAzimov, Azimkhan kz 0 1
60 BBae, Jaemin KOR 1751 0 0
61 BBarsov, Mikhail de 1877 0 0
62 BBlech, Erik il 2109 0 0
63 BCM Bolashakov, Nurali kz 2212 0 1
64 BBukovsky, Dmitri cz 1853 0 1
65 CChalopoviz, Ilay il 1717 0 0
66 CChao, Andrew Tzu Chun TPE 1696 0 1
67 CChkhartishvili, Lazare ge 1761 0 1
68 CCohen, Israel il 1820 0 0
69 CCuevas Morgan, Jorge Enrique PAN 1822 0 1
70 DCM Demirkan, Mustafa tr 2261 0 0
71 DDwidar, Youssef EGY 1779 0 0
72 FFriscic, Jakov hr 1929 0 1
73 GGaprindashvili, Andria ge 1529 0 1
74 GGhonghadze, Alexandre ge 1951 0 0
75 Gonzalez Romo, Derek MilanGonzalez Romo, Derek Milan mx 1733 0 1
76 HHarutyunyan, Hamlet A. am 1841 0 1
77 JJakhaia, Andria ge 1758 0 1
78 JJanashia, Konstantine ge 1471 0 1
79 JJohannes, Firmino NAM 1513 0 1
80 JJonon, Bat-Erdene MGL 1506 0 1
81 KCM Kaminskii, Daniil FID 2127 0 0
82 KCM Kiringoda, Thehas Rithmitha SRI 2097 0 0
83 KKiznis, Rojus lt 1649 0 0
84 KKozlovsky, Ilya by 1852 0 1
85 KKvaratskhelia, Giorgi ge 1740 0 1
86 LLiakh, Artem ch 1813 0 0
87 LCM Lishoy Gengis Paratazham, Dildarav gb-eng 2233 0 0
88 MMakhsatuly, Rakhim kz 1921 0 1
89 MManyeki Nathaniel KEN 1892 0 1
90 MMehta, Nakshwin us 1562 0 1
91 MMelkonyan, Davit am 2036 0 0
92 MMuhammad Aarib Khan PAK 1493 0 1
93 MFM Mulay, Vivan Prakash us 2051 0 0
94 NNaumann, Lennart de 1821 0 0
95 NNel, Joshua za 1664 0 1
96 NNemsitsveridze, Luka ge 1485 0 1
97 OOkhunov, Umar TJK 1678 0 1
98 OOrman, Attila az 1911 0 1
99 RRonin, Ilan il 1740 0 1
100 SSander, Tino de 1857 0 0
101 SSchmidt, Jan de 1781 0 1
102 SSchroeder, Liam Maddox de 1539 0 1
103 SScrimieri, Gabriele it 1918 0 0
104 SSebiskveradze, Saba ge 1576 0 0
105 SCM Shangin, Lev us 2201 0 0
106 SSidoikin, Fyodor kz 1621 0 1
107 SSobolev, Lev Yu. FID 1675 0 0
108 SSrnak, Martin sk 1969 0 1
109 SStern, Mason Jesse za 1608 0 0
110 TTAM, CHON TENG EZRA MAC 0 1
111 TTebidze, Shalva ge 0 1
112 TTenuun, Tseesuren MGL 1778 0 0
113 VVardanyan, Armen Art. am 1979 0 1
114 VVerhagen, Tristan be 1659 0 0
115 WWu, Po-Hua TPE 1837 0 0
116 YYrysov, Timur kg 1734 0 1
117 ZCM Zhao, Lucas au 2006 0 0
118 ZZhelonkin, Kirill Mikh ru 1876 0 0
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 FM Advik Amit Agrawal 1 1
2 Akramov, Khasan 1 1
3 CM Andre, Tomas 1 1
4 Andronic, Nathaniel 1 1
5 CM Anetov, Amirzhan 1 1
6 Bakhyt, Rauan 1 1
7 Bulat, Mansur R 1 1
8 Chen Yong-Ye 1 1
9 Demirtas, Eymen 1 1
10 Enkhtulga, Erdenebat 1 1
11 Filipovs, Sergejs 1 1
12 Gogia, Nikoloz 1 1
13 Hafsa,Yessine 1 1
14 Hummatov, Safa 1 1
15 Kaloh, Edvard 1 1
16 CM Kolodziejczyk, Boris 1 1
17 Kostyukovich, Ivan 1 1
18 CM Ling, Chenxuan 1 1
19 FM Llari, Marc 1 1
20 Mashhadi Aghajan, Rayan 1 1
21 Metreveli, Gabriel 1 1
22 Oishik Mondal 1 1
23 Ozturk, Ahmet Emir 1 1
24 Rosca, Dragos-Ioan 1 1
25 Sakhokia, Luka 1 1
26 Salem, Ralph 1 1
27 IM Sameh Mohamed, Abdalrahman 1 1
28 Shavkatov, Lazizbek 1 1
29 Szantai, Andras 1 1
30 Tsulaia, Giorgi 1 1
31 CM Tulegen, Ramazan 1 1
32 FM Uzdemir, Ali Poyraz 1 1
33 CM Yildiz, Ali Aras 1 1
34 Yin, Aiden 1 1
35 Zajadlak, Milosz 1 1
36 Zhang, Hongya 1 1
37 FM Zhauynbay, Alimzhan 1 1
38 von Flottwell, Lionel 1 1
39 AlJamaat, Khaled 0.5 1
40 Aryan Mehta 0.5 1
41 Braren, Ove Neelis 0.5 1
42 Ioseliani, Giorgi 0.5 1
43 Jibladze, Nikoloz 0.5 1
44 CM Katta, Sriansh 0.5 1
45 Khaertynov, Amirkhan 0.5 1
46 Lee, Eunhak 0.5 1
47 CM Pradeep, Harshill 0.5 1
48 Skouroupathis, Kyriakos 0.5 1
49 Tee, Yuan Khai Eamonn 0.5 1
50 Yuan, Shunzhe 0.5 1
51 Abhinav Anand 0 0
52 Abuladze, Ilia 0 1
53 Aghoyan, Gevorg 0 0
54 Aguike, Toshiya 0 1
55 Alekseev, Konstantin 0 1
56 Alexandrakis, Vasileios Sp 0 1
57 Amroune, Adam 0 1
58 Asadel, Nadiv 0 0
59 Azimov, Azimkhan 0 1
60 Bae, Jaemin 0 0
61 Barsov, Mikhail 0 0
62 Blech, Erik 0 0
63 CM Bolashakov, Nurali 0 1
64 Bukovsky, Dmitri 0 1
65 Chalopoviz, Ilay 0 0
66 Chao, Andrew Tzu Chun 0 1
67 Chkhartishvili, Lazare 0 1
68 Cohen, Israel 0 0
69 Cuevas Morgan, Jorge Enrique 0 1
70 CM Demirkan, Mustafa 0 0
71 Dwidar, Youssef 0 0
72 Friscic, Jakov 0 1
73 Gaprindashvili, Andria 0 1
74 Ghonghadze, Alexandre 0 0
75 Gonzalez Romo, Derek Milan 0 1
76 Harutyunyan, Hamlet A. 0 1
77 Jakhaia, Andria 0 1
78 Janashia, Konstantine 0 1
79 Johannes, Firmino 0 1
80 Jonon, Bat-Erdene 0 1
81 CM Kaminskii, Daniil 0 0
82 CM Kiringoda, Thehas Rithmitha 0 0
83 Kiznis, Rojus 0 0
84 Kozlovsky, Ilya 0 1
85 Kvaratskhelia, Giorgi 0 1
86 Liakh, Artem 0 0
87 CM Lishoy Gengis Paratazham, Dildarav 0 0
88 Makhsatuly, Rakhim 0 1
89 Manyeki Nathaniel 0 1
90 Mehta, Nakshwin 0 1
91 Melkonyan, Davit 0 0
92 Muhammad Aarib Khan 0 1
93 FM Mulay, Vivan Prakash 0 0
94 Naumann, Lennart 0 0
95 Nel, Joshua 0 1
96 Nemsitsveridze, Luka 0 1
97 Okhunov, Umar 0 1
98 Orman, Attila 0 1
99 Ronin, Ilan 0 1
100 Sander, Tino 0 0
101 Schmidt, Jan 0 1
102 Schroeder, Liam Maddox 0 1
103 Scrimieri, Gabriele 0 0
104 Sebiskveradze, Saba 0 0
105 CM Shangin, Lev 0 0
106 Sidoikin, Fyodor 0 1
107 Sobolev, Lev Yu. 0 0
108 Srnak, Martin 0 1
109 Stern, Mason Jesse 0 0
110 TAM, CHON TENG EZRA 0 1
111 Tebidze, Shalva 0 1
112 Tenuun, Tseesuren 0 0
113 Vardanyan, Armen Art. 0 1
114 Verhagen, Tristan 0 0
115 Wu, Po-Hua 0 0
116 Yrysov, Timur 0 1
117 CM Zhao, Lucas 0 0
118 Zhelonkin, Kirill Mikh 0 0
Open live boards
Boards
59 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in