Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Upcoming broadcast

Broadcast Center

See what is coming next, with event logos, date, time, and tournament details in one place.

Tournament calendar

Upcoming broadcasts

See what is coming next, with event logos, date, time, and tournament details in one place.

Section
Upcoming
Events
1
Boards
59
UPCOMING
FIDE World Cadets Cup 2026 Fri, Jun 19 - 11:15

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 4. Pawn Realm follows the live PGN feed autom...

59 boards

June 2026

UPCOMING

FIDE World Cadets Cup 2026

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 4. Pawn Realm follows the live PGN feed autom...

External Broadcast
UPCOMING

FIDE World Cadets Cup 2026

Jun 19, 2026 11:15 · External Broadcast

Source
External live PGN
Rounds
1
Boards
59
Type
Individual event
Event hub

FIDE World Cadets Cup 2026

59 boards loaded from PGN - PGN source synced.

Featured board Board 1 Sameh Mohamed, Abdalrahman vs Kiringoda, Thehas Rithmitha
Boards 0 live / 59 finished 59 total boards
Leader Abhinav Anand 1 points
Overview

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 4. Pawn Realm follows the live PGN feed automatically.

59boards 0live 59finished 1rounds
RoundDateBoardsStatusFeatured game
Round 3 2026-06-10, 2026-06-18 59 Completed Sameh Mohamed, Abdalrahman vs Kiringoda, Thehas Rithmitha
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AAbhinav Anand in 2028 1 1
2 AFM Advik Amit Agrawal in 2382 1 1
3 AAkramov, Khasan uz 2113 1 1
4 AAlekseev, Konstantin ru 1690 1 1
5 AAlexandrakis, Vasileios Sp gr 1808 1 1
6 AAmroune, Adam LUX 1649 1 1
7 AAndronic, Nathaniel md 1864 1 1
8 ACM Anetov, Amirzhan kz 2099 1 1
9 BBae, Jaemin KOR 1751 1 1
10 BBakhyt, Rauan kz 2015 1 1
11 BBarsov, Mikhail de 1877 1 1
12 BBlech, Erik il 2109 1 1
13 BCM Bolashakov, Nurali kz 2212 1 1
14 BBraren, Ove Neelis de 1925 1 1
15 BBulat, Mansur R kz 1746 1 1
16 CCohen, Israel il 1820 1 1
17 DCM Demirkan, Mustafa tr 2261 1 1
18 FFilipovs, Sergejs lv 2106 1 1
19 GGhonghadze, Alexandre ge 1951 1 1
20 Gonzalez Romo, Derek MilanGonzalez Romo, Derek Milan mx 1733 1 1
21 HHarutyunyan, Hamlet A. am 1841 1 1
22 HHummatov, Safa az 2012 1 1
23 IIoseliani, Giorgi ge 1656 1 1
24 JJakhaia, Andria ge 1758 1 1
25 KCM Kaminskii, Daniil FID 2127 1 1
26 KKozlovsky, Ilya by 1852 1 1
27 KKvaratskhelia, Giorgi ge 1740 1 1
28 LLiakh, Artem ch 1813 1 1
29 MMakhsatuly, Rakhim kz 1921 1 1
30 MManyeki Nathaniel KEN 1892 1 1
31 MMashhadi Aghajan, Rayan fi 2116 1 1
32 MMelkonyan, Davit am 2036 1 1
33 MMuhammad Aarib Khan PAK 1493 1 1
34 NNaumann, Lennart de 1821 1 1
35 OOkhunov, Umar TJK 1678 1 1
36 OOrman, Attila az 1911 1 1
37 PCM Pradeep, Harshill de 2130 1 1
38 SSalem, Ralph LBN 1745 1 1
39 SIM Sameh Mohamed, Abdalrahman EGY 2330 1 1
40 SCM Shangin, Lev us 2201 1 1
41 SSzantai, Andras hu 1903 1 1
42 UFM Uzdemir, Ali Poyraz tr 2194 1 1
43 VVardanyan, Armen Art. am 1979 1 1
44 YYuan, Shunzhe cn 2151 1 1
45 ZCM Zhao, Lucas au 2006 1 1
46 ZFM Zhauynbay, Alimzhan kz 2240 1 1
47 ZZhelonkin, Kirill Mikh ru 1876 1 1
48 ACM Andre, Tomas sk 2051 0.5 1
49 AAryan Mehta in 2050 0.5 1
50 AAsadel, Nadiv INA 0.5 1
51 CChkhartishvili, Lazare ge 1761 0.5 1
52 DDemirtas, Eymen tr 1996 0.5 1
53 DDwidar, Youssef EGY 1779 0.5 1
54 FFriscic, Jakov hr 1929 0.5 1
55 JJonon, Bat-Erdene MGL 1506 0.5 1
56 KCM Katta, Sriansh us 2006 0.5 1
57 KKhaertynov, Amirkhan ru 1768 0.5 1
58 KKiznis, Rojus lt 1649 0.5 1
59 LLee, Eunhak KOR 1824 0.5 1
60 LCM Lishoy Gengis Paratazham, Dildarav gb-eng 2233 0.5 1
61 LFM Llari, Marc fr 2283 0.5 1
62 MMetreveli, Gabriel ge 1521 0.5 1
63 RRonin, Ilan il 1740 0.5 1
64 SScrimieri, Gabriele it 1918 0.5 1
65 SShavkatov, Lazizbek uz 2157 0.5 1
66 SSobolev, Lev Yu. FID 1675 0.5 1
67 SStern, Mason Jesse za 1608 0.5 1
68 TTenuun, Tseesuren MGL 1778 0.5 1
69 WWu, Po-Hua TPE 1837 0.5 1
70 YCM Yildiz, Ali Aras tr 2089 0.5 1
71 vvon Flottwell, Lionel de 1864 0.5 1
72 AAbuladze, Ilia ge 1473 0 1
73 AAghoyan, Gevorg am 1904 0 1
74 AAguike, Toshiya de 1990 0 1
75 AAlJamaat, Khaled QAT 1719 0 1
76 AAzimov, Azimkhan kz 0 1
77 BBukovsky, Dmitri cz 1853 0 1
78 CChalopoviz, Ilay il 1717 0 1
79 CChao, Andrew Tzu Chun TPE 1696 0 1
80 CChen Yong-Ye TPE 1643 0 1
81 CCuevas Morgan, Jorge Enrique PAN 1822 0 1
82 EEnkhtulga, Erdenebat MGL 1777 0 1
83 GGaprindashvili, Andria ge 1529 0 1
84 GGogia, Nikoloz ge 1544 0 1
85 HHafsa,Yessine TUN 2032 0 1
86 JJanashia, Konstantine ge 1471 0 1
87 JJibladze, Nikoloz ge 1620 0 1
88 JJohannes, Firmino NAM 1513 0 1
89 KKaloh, Edvard si 1742 0 1
90 KCM Kiringoda, Thehas Rithmitha SRI 2097 0 1
91 KCM Kolodziejczyk, Boris fr 2219 0 1
92 KKostyukovich, Ivan LUX 1805 0 1
93 LCM Ling, Chenxuan us 2082 0 1
94 MMehta, Nakshwin us 1562 0 1
95 MFM Mulay, Vivan Prakash us 2051 0 1
96 NNel, Joshua za 1664 0 1
97 NNemsitsveridze, Luka ge 1485 0 1
98 OOishik Mondal in 2005 0 1
99 OOzturk, Ahmet Emir tr 1837 0 1
100 RRosca, Dragos-Ioan ro 1975 0 1
101 SSakhokia, Luka ge 1676 0 1
102 SSander, Tino de 1857 0 1
103 SSchmidt, Jan de 1781 0 1
104 SSchroeder, Liam Maddox de 1539 0 1
105 SSebiskveradze, Saba ge 1576 0 1
106 SSidoikin, Fyodor kz 1621 0 1
107 SSkouroupathis, Kyriakos CYP 1782 0 1
108 SSrnak, Martin sk 1969 0 1
109 TTAM, CHON TENG EZRA MAC 0 1
110 TTebidze, Shalva ge 0 1
111 TTee, Yuan Khai Eamonn MAS 1740 0 1
112 TTsulaia, Giorgi ge 1760 0 1
113 TCM Tulegen, Ramazan kz 2232 0 1
114 VVerhagen, Tristan be 1659 0 1
115 YYin, Aiden ca 1800 0 1
116 YYrysov, Timur kg 1734 0 1
117 ZZajadlak, Milosz pl 1992 0 1
118 ZZhang, Hongya cn 1912 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Abhinav Anand 1 1
2 FM Advik Amit Agrawal 1 1
3 Akramov, Khasan 1 1
4 Alekseev, Konstantin 1 1
5 Alexandrakis, Vasileios Sp 1 1
6 Amroune, Adam 1 1
7 Andronic, Nathaniel 1 1
8 CM Anetov, Amirzhan 1 1
9 Bae, Jaemin 1 1
10 Bakhyt, Rauan 1 1
11 Barsov, Mikhail 1 1
12 Blech, Erik 1 1
13 CM Bolashakov, Nurali 1 1
14 Braren, Ove Neelis 1 1
15 Bulat, Mansur R 1 1
16 Cohen, Israel 1 1
17 CM Demirkan, Mustafa 1 1
18 Filipovs, Sergejs 1 1
19 Ghonghadze, Alexandre 1 1
20 Gonzalez Romo, Derek Milan 1 1
21 Harutyunyan, Hamlet A. 1 1
22 Hummatov, Safa 1 1
23 Ioseliani, Giorgi 1 1
24 Jakhaia, Andria 1 1
25 CM Kaminskii, Daniil 1 1
26 Kozlovsky, Ilya 1 1
27 Kvaratskhelia, Giorgi 1 1
28 Liakh, Artem 1 1
29 Makhsatuly, Rakhim 1 1
30 Manyeki Nathaniel 1 1
31 Mashhadi Aghajan, Rayan 1 1
32 Melkonyan, Davit 1 1
33 Muhammad Aarib Khan 1 1
34 Naumann, Lennart 1 1
35 Okhunov, Umar 1 1
36 Orman, Attila 1 1
37 CM Pradeep, Harshill 1 1
38 Salem, Ralph 1 1
39 IM Sameh Mohamed, Abdalrahman 1 1
40 CM Shangin, Lev 1 1
41 Szantai, Andras 1 1
42 FM Uzdemir, Ali Poyraz 1 1
43 Vardanyan, Armen Art. 1 1
44 Yuan, Shunzhe 1 1
45 CM Zhao, Lucas 1 1
46 FM Zhauynbay, Alimzhan 1 1
47 Zhelonkin, Kirill Mikh 1 1
48 CM Andre, Tomas 0.5 1
49 Aryan Mehta 0.5 1
50 Asadel, Nadiv 0.5 1
51 Chkhartishvili, Lazare 0.5 1
52 Demirtas, Eymen 0.5 1
53 Dwidar, Youssef 0.5 1
54 Friscic, Jakov 0.5 1
55 Jonon, Bat-Erdene 0.5 1
56 CM Katta, Sriansh 0.5 1
57 Khaertynov, Amirkhan 0.5 1
58 Kiznis, Rojus 0.5 1
59 Lee, Eunhak 0.5 1
60 CM Lishoy Gengis Paratazham, Dildarav 0.5 1
61 FM Llari, Marc 0.5 1
62 Metreveli, Gabriel 0.5 1
63 Ronin, Ilan 0.5 1
64 Scrimieri, Gabriele 0.5 1
65 Shavkatov, Lazizbek 0.5 1
66 Sobolev, Lev Yu. 0.5 1
67 Stern, Mason Jesse 0.5 1
68 Tenuun, Tseesuren 0.5 1
69 Wu, Po-Hua 0.5 1
70 CM Yildiz, Ali Aras 0.5 1
71 von Flottwell, Lionel 0.5 1
72 Abuladze, Ilia 0 1
73 Aghoyan, Gevorg 0 1
74 Aguike, Toshiya 0 1
75 AlJamaat, Khaled 0 1
76 Azimov, Azimkhan 0 1
77 Bukovsky, Dmitri 0 1
78 Chalopoviz, Ilay 0 1
79 Chao, Andrew Tzu Chun 0 1
80 Chen Yong-Ye 0 1
81 Cuevas Morgan, Jorge Enrique 0 1
82 Enkhtulga, Erdenebat 0 1
83 Gaprindashvili, Andria 0 1
84 Gogia, Nikoloz 0 1
85 Hafsa,Yessine 0 1
86 Janashia, Konstantine 0 1
87 Jibladze, Nikoloz 0 1
88 Johannes, Firmino 0 1
89 Kaloh, Edvard 0 1
90 CM Kiringoda, Thehas Rithmitha 0 1
91 CM Kolodziejczyk, Boris 0 1
92 Kostyukovich, Ivan 0 1
93 CM Ling, Chenxuan 0 1
94 Mehta, Nakshwin 0 1
95 FM Mulay, Vivan Prakash 0 1
96 Nel, Joshua 0 1
97 Nemsitsveridze, Luka 0 1
98 Oishik Mondal 0 1
99 Ozturk, Ahmet Emir 0 1
100 Rosca, Dragos-Ioan 0 1
101 Sakhokia, Luka 0 1
102 Sander, Tino 0 1
103 Schmidt, Jan 0 1
104 Schroeder, Liam Maddox 0 1
105 Sebiskveradze, Saba 0 1
106 Sidoikin, Fyodor 0 1
107 Skouroupathis, Kyriakos 0 1
108 Srnak, Martin 0 1
109 TAM, CHON TENG EZRA 0 1
110 Tebidze, Shalva 0 1
111 Tee, Yuan Khai Eamonn 0 1
112 Tsulaia, Giorgi 0 1
113 CM Tulegen, Ramazan 0 1
114 Verhagen, Tristan 0 1
115 Yin, Aiden 0 1
116 Yrysov, Timur 0 1
117 Zajadlak, Milosz 0 1
118 Zhang, Hongya 0 1
Open live boards
Boards
59 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in