Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Live tournament

Broadcast Center

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Tournament calendar

Live tournaments

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Section
Live
Events
1
Boards
59
LIVE
FIDE World Cadets Cup 2026 Date TBC - Time TBC

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Girls U12. Pawn Realm follows the live PG...

59 boards

Schedule to confirm

LIVE

FIDE World Cadets Cup 2026

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Girls U12. Pawn Realm follows the live PG...

External Broadcast
LIVE

FIDE World Cadets Cup 2026

Schedule not set · External Broadcast

Source
External live PGN
Rounds
1
Boards
59
Type
Individual event
Event hub

FIDE World Cadets Cup 2026

59 boards loaded from PGN - PGN source synced.

Featured board Board 1 Aguike, Toshiya vs Sameh Mohamed, Abdalrahman
Boards 48 live / 11 finished 59 total boards
Leader Akramov, Khasan 1 points
Overview

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Girls U12. Pawn Realm follows the live PGN feed automatically.

59boards 48live 11finished 1rounds
RoundDateBoardsStatusFeatured game
Round 2 2026-06-10, 2026-06-17 59 48 live Aguike, Toshiya vs Sameh Mohamed, Abdalrahman
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AAkramov, Khasan uz 2113 1 1
2 BBakhyt, Rauan kz 2015 1 1
3 BBulat, Mansur R kz 1746 1 1
4 CChen Yong-Ye TPE 1643 1 1
5 EEnkhtulga, Erdenebat MGL 1777 1 1
6 KKaloh, Edvard si 1742 1 1
7 KKostyukovich, Ivan LUX 1805 1 1
8 MMetreveli, Gabriel ge 1521 1 1
9 OOzturk, Ahmet Emir tr 1837 1 1
10 SSalem, Ralph LBN 1745 1 1
11 YYin, Aiden ca 1800 1 1
12 AAbhinav Anand in 2028 0 0
13 AAbuladze, Ilia ge 1473 0 0
14 AFM Advik Amit Agrawal in 2382 0 0
15 AAghoyan, Gevorg am 1904 0 0
16 AAguike, Toshiya de 1990 0 0
17 AAlJamaat, Khaled QAT 1719 0 0
18 AAlekseev, Konstantin ru 1690 0 0
19 AAlexandrakis, Vasileios Sp gr 1808 0 0
20 AAmroune, Adam LUX 1649 0 0
21 ACM Andre, Tomas sk 2051 0 0
22 AAndronic, Nathaniel md 1864 0 0
23 ACM Anetov, Amirzhan kz 2099 0 0
24 AAryan Mehta in 2050 0 0
25 AAsadel, Nadiv INA 0 0
26 AAzimov, Azimkhan kz 0 1
27 BBae, Jaemin KOR 1751 0 0
28 BBarsov, Mikhail de 1877 0 0
29 BBlech, Erik il 2109 0 0
30 BCM Bolashakov, Nurali kz 2212 0 0
31 BBraren, Ove Neelis de 1925 0 0
32 BBukovsky, Dmitri cz 1853 0 0
33 CChalopoviz, Ilay il 1717 0 0
34 CChao, Andrew Tzu Chun TPE 1696 0 0
35 CChkhartishvili, Lazare ge 1761 0 0
36 CCohen, Israel il 1820 0 0
37 CCuevas Morgan, Jorge Enrique PAN 1822 0 1
38 DCM Demirkan, Mustafa tr 2261 0 0
39 DDemirtas, Eymen tr 1996 0 0
40 DDwidar, Youssef EGY 1779 0 0
41 FFilipovs, Sergejs lv 2106 0 0
42 FFriscic, Jakov hr 1929 0 0
43 GGaprindashvili, Andria ge 1529 0 0
44 GGhonghadze, Alexandre ge 1951 0 0
45 GGogia, Nikoloz ge 1544 0 0
46 Gonzalez Romo, Derek MilanGonzalez Romo, Derek Milan mx 1733 0 0
47 HHafsa,Yessine TUN 2032 0 0
48 HHarutyunyan, Hamlet A. am 1841 0 0
49 HHummatov, Safa az 2012 0 0
50 IIoseliani, Giorgi ge 1656 0 0
51 JJakhaia, Andria ge 1758 0 1
52 JJanashia, Konstantine ge 1471 0 1
53 JJibladze, Nikoloz ge 1620 0 0
54 JJohannes, Firmino NAM 1513 0 1
55 JJonon, Bat-Erdene MGL 1506 0 1
56 KCM Kaminskii, Daniil FID 2127 0 0
57 KCM Katta, Sriansh us 2006 0 0
58 KKhaertynov, Amirkhan ru 1768 0 0
59 KCM Kiringoda, Thehas Rithmitha SRI 2097 0 0
60 KKiznis, Rojus lt 1649 0 0
61 KCM Kolodziejczyk, Boris fr 2219 0 0
62 KKozlovsky, Ilya by 1852 0 0
63 KKvaratskhelia, Giorgi ge 1740 0 0
64 LLee, Eunhak KOR 1824 0 0
65 LLiakh, Artem ch 1813 0 0
66 LCM Ling, Chenxuan us 2082 0 0
67 LCM Lishoy Gengis Paratazham, Dildarav gb-eng 2233 0 0
68 LFM Llari, Marc fr 2283 0 0
69 MMakhsatuly, Rakhim kz 1921 0 0
70 MManyeki Nathaniel KEN 1892 0 0
71 MMashhadi Aghajan, Rayan fi 2116 0 0
72 MMehta, Nakshwin us 1562 0 1
73 MMelkonyan, Davit am 2036 0 0
74 MMuhammad Aarib Khan PAK 1493 0 1
75 MFM Mulay, Vivan Prakash us 2051 0 0
76 NNaumann, Lennart de 1821 0 0
77 NNel, Joshua za 1664 0 0
78 NNemsitsveridze, Luka ge 1485 0 0
79 OOishik Mondal in 2005 0 0
80 OOkhunov, Umar TJK 1678 0 0
81 OOrman, Attila az 1911 0 0
82 PCM Pradeep, Harshill de 2130 0 0
83 RRonin, Ilan il 1740 0 0
84 RRosca, Dragos-Ioan ro 1975 0 0
85 SSakhokia, Luka ge 1676 0 0
86 SIM Sameh Mohamed, Abdalrahman EGY 2330 0 0
87 SSander, Tino de 1857 0 0
88 SSchmidt, Jan de 1781 0 0
89 SSchroeder, Liam Maddox de 1539 0 1
90 SScrimieri, Gabriele it 1918 0 0
91 SSebiskveradze, Saba ge 1576 0 0
92 SCM Shangin, Lev us 2201 0 0
93 SShavkatov, Lazizbek uz 2157 0 0
94 SSidoikin, Fyodor kz 1621 0 1
95 SSkouroupathis, Kyriakos CYP 1782 0 0
96 SSobolev, Lev Yu. FID 1675 0 0
97 SSrnak, Martin sk 1969 0 0
98 SStern, Mason Jesse za 1608 0 0
99 SSzantai, Andras hu 1903 0 0
100 TTAM, CHON TENG EZRA MAC 0 1
101 TTebidze, Shalva ge 0 0
102 TTee, Yuan Khai Eamonn MAS 1740 0 0
103 TTenuun, Tseesuren MGL 1778 0 0
104 TTsulaia, Giorgi ge 1760 0 0
105 TCM Tulegen, Ramazan kz 2232 0 0
106 UFM Uzdemir, Ali Poyraz tr 2194 0 0
107 VVardanyan, Armen Art. am 1979 0 0
108 VVerhagen, Tristan be 1659 0 0
109 WWu, Po-Hua TPE 1837 0 0
110 YCM Yildiz, Ali Aras tr 2089 0 0
111 YYrysov, Timur kg 1734 0 0
112 YYuan, Shunzhe cn 2151 0 0
113 ZZajadlak, Milosz pl 1992 0 0
114 ZZhang, Hongya cn 1912 0 0
115 ZCM Zhao, Lucas au 2006 0 0
116 ZFM Zhauynbay, Alimzhan kz 2240 0 0
117 ZZhelonkin, Kirill Mikh ru 1876 0 0
118 vvon Flottwell, Lionel de 1864 0 0
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Akramov, Khasan 1 1
2 Bakhyt, Rauan 1 1
3 Bulat, Mansur R 1 1
4 Chen Yong-Ye 1 1
5 Enkhtulga, Erdenebat 1 1
6 Kaloh, Edvard 1 1
7 Kostyukovich, Ivan 1 1
8 Metreveli, Gabriel 1 1
9 Ozturk, Ahmet Emir 1 1
10 Salem, Ralph 1 1
11 Yin, Aiden 1 1
12 Abhinav Anand 0 0
13 Abuladze, Ilia 0 0
14 FM Advik Amit Agrawal 0 0
15 Aghoyan, Gevorg 0 0
16 Aguike, Toshiya 0 0
17 AlJamaat, Khaled 0 0
18 Alekseev, Konstantin 0 0
19 Alexandrakis, Vasileios Sp 0 0
20 Amroune, Adam 0 0
21 CM Andre, Tomas 0 0
22 Andronic, Nathaniel 0 0
23 CM Anetov, Amirzhan 0 0
24 Aryan Mehta 0 0
25 Asadel, Nadiv 0 0
26 Azimov, Azimkhan 0 1
27 Bae, Jaemin 0 0
28 Barsov, Mikhail 0 0
29 Blech, Erik 0 0
30 CM Bolashakov, Nurali 0 0
31 Braren, Ove Neelis 0 0
32 Bukovsky, Dmitri 0 0
33 Chalopoviz, Ilay 0 0
34 Chao, Andrew Tzu Chun 0 0
35 Chkhartishvili, Lazare 0 0
36 Cohen, Israel 0 0
37 Cuevas Morgan, Jorge Enrique 0 1
38 CM Demirkan, Mustafa 0 0
39 Demirtas, Eymen 0 0
40 Dwidar, Youssef 0 0
41 Filipovs, Sergejs 0 0
42 Friscic, Jakov 0 0
43 Gaprindashvili, Andria 0 0
44 Ghonghadze, Alexandre 0 0
45 Gogia, Nikoloz 0 0
46 Gonzalez Romo, Derek Milan 0 0
47 Hafsa,Yessine 0 0
48 Harutyunyan, Hamlet A. 0 0
49 Hummatov, Safa 0 0
50 Ioseliani, Giorgi 0 0
51 Jakhaia, Andria 0 1
52 Janashia, Konstantine 0 1
53 Jibladze, Nikoloz 0 0
54 Johannes, Firmino 0 1
55 Jonon, Bat-Erdene 0 1
56 CM Kaminskii, Daniil 0 0
57 CM Katta, Sriansh 0 0
58 Khaertynov, Amirkhan 0 0
59 CM Kiringoda, Thehas Rithmitha 0 0
60 Kiznis, Rojus 0 0
61 CM Kolodziejczyk, Boris 0 0
62 Kozlovsky, Ilya 0 0
63 Kvaratskhelia, Giorgi 0 0
64 Lee, Eunhak 0 0
65 Liakh, Artem 0 0
66 CM Ling, Chenxuan 0 0
67 CM Lishoy Gengis Paratazham, Dildarav 0 0
68 FM Llari, Marc 0 0
69 Makhsatuly, Rakhim 0 0
70 Manyeki Nathaniel 0 0
71 Mashhadi Aghajan, Rayan 0 0
72 Mehta, Nakshwin 0 1
73 Melkonyan, Davit 0 0
74 Muhammad Aarib Khan 0 1
75 FM Mulay, Vivan Prakash 0 0
76 Naumann, Lennart 0 0
77 Nel, Joshua 0 0
78 Nemsitsveridze, Luka 0 0
79 Oishik Mondal 0 0
80 Okhunov, Umar 0 0
81 Orman, Attila 0 0
82 CM Pradeep, Harshill 0 0
83 Ronin, Ilan 0 0
84 Rosca, Dragos-Ioan 0 0
85 Sakhokia, Luka 0 0
86 IM Sameh Mohamed, Abdalrahman 0 0
87 Sander, Tino 0 0
88 Schmidt, Jan 0 0
89 Schroeder, Liam Maddox 0 1
90 Scrimieri, Gabriele 0 0
91 Sebiskveradze, Saba 0 0
92 CM Shangin, Lev 0 0
93 Shavkatov, Lazizbek 0 0
94 Sidoikin, Fyodor 0 1
95 Skouroupathis, Kyriakos 0 0
96 Sobolev, Lev Yu. 0 0
97 Srnak, Martin 0 0
98 Stern, Mason Jesse 0 0
99 Szantai, Andras 0 0
100 TAM, CHON TENG EZRA 0 1
101 Tebidze, Shalva 0 0
102 Tee, Yuan Khai Eamonn 0 0
103 Tenuun, Tseesuren 0 0
104 Tsulaia, Giorgi 0 0
105 CM Tulegen, Ramazan 0 0
106 FM Uzdemir, Ali Poyraz 0 0
107 Vardanyan, Armen Art. 0 0
108 Verhagen, Tristan 0 0
109 Wu, Po-Hua 0 0
110 CM Yildiz, Ali Aras 0 0
111 Yrysov, Timur 0 0
112 Yuan, Shunzhe 0 0
113 Zajadlak, Milosz 0 0
114 Zhang, Hongya 0 0
115 CM Zhao, Lucas 0 0
116 FM Zhauynbay, Alimzhan 0 0
117 Zhelonkin, Kirill Mikh 0 0
118 von Flottwell, Lionel 0 0
Open live boards
Boards
59 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in