Skip to content
Live broadcast FIDE World Cadets Cup 2026 Calendar Broadcast center 59 boards Watch now

Archived tournament

Broadcast Center

Review completed broadcasts, saved boards, standings, and tournament information.

Tournament calendar

Archived tournaments

Review completed broadcasts, saved boards, standings, and tournament information.

Section
Archive
Events
1
Boards
51
COMPLETED
FIDE World Youth Chess Championships 2026 Date TBC - Time TBC

Imported external broadcast for FIDE World Youth Chess Championships 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Open U16. Pawn Realm follo...

51 boards

Schedule to confirm

COMPLETED

FIDE World Youth Chess Championships 2026

Imported external broadcast for FIDE World Youth Chess Championships 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Open U16. Pawn Realm follo...

External Broadcast
COMPLETED

FIDE World Youth Chess Championships 2026

Schedule not set · External Broadcast

Source
External live PGN
Rounds
1
Boards
51
Type
Individual event
Event hub

FIDE World Youth Chess Championships 2026

51 boards loaded from PGN - PGN source synced.

Featured board Board 1 Grebeniuc, Alexandra vs Nurgaliyeva, Zarina
Boards 0 live / 51 finished 51 total boards
Leader Abdinova, Narmin 1 points
Overview

Imported external broadcast for FIDE World Youth Chess Championships 2026, classified as an external individual tournament. Current broadcast listing: Round 2 & Open U16. Pawn Realm follows the live PGN feed automatically.

51boards 0live 51finished 1rounds
RoundDateBoardsStatusFeatured game
Round 2 2026-06-12, 2026-06-16 51 Completed Grebeniuc, Alexandra vs Nurgaliyeva, Zarina
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AWIM Abdinova, Narmin az 2183 1 1
2 AAbou Taam, Fatima LBN 1680 1 1
3 BWCM Ben Amor, Meriem TUN 1844 1 1
4 BBuccio, Maddalena it 1832 1 1
5 CCzaeczine, Laura de 1923 1 1
6 DDiasamidze, Lulu ge 1924 1 1
7 EWFM Emujin Enkh-Amgalan MGL 2056 1 1
8 FField, Lila Quinn ie 1848 1 1
9 FWCM Fiset, Anais Chloe ca 1873 1 1
10 GWCM Garcia Hernandez, Rebeca mx 2017 1 1
11 HWCM Hajdinic, Ema hr 1966 1 1
12 HWFM Hayrapetyan, Nvard am 2057 1 1
13 HWIM Herfesa, Shafira Devi INA 2143 1 1
14 KWIM Kirtadze, Anastasia ge 2233 1 1
15 KWFM Kleymenova, Valeria FID 2262 1 1
16 LLorenz, Veronika de 1914 1 1
17 LLuca, Iana at 1889 1 1
18 MWCM Mansurova, Mumtozbegim uz 1963 1 1
19 MMarcu, Daria-Ana ro 2024 1 1
20 MMikulinaite, Meta lt 1783 1 1
21 MWFM Moskalets, Sofiia ua 2177 1 1
22 NWFM Neumann, Helena de 2031 1 1
23 NNordahl, Christine no 1803 1 1
24 Peglau, CharisWFM Peglau, Charis de 2238 1 1
25 PWFM Peglau, Dora de 2070 1 1
26 PWFM Petrenko, Maryna ie 2087 1 1
27 PWFM Pratitee Bordoloi in 2129 1 1
28 RRegidor, Kaye Lalaine ph 1843 1 1
29 SWFM Saranya Devi Narahari in 2097 1 1
30 SStoll, Lucia fr 2107 1 1
31 SWFM Szczotka, Klara pl 2241 1 1
32 Tabermakova, LeilaWFM Tabermakova, Leila FID 2132 1 1
33 TWFM Tirpan, Ceren tr 2132 1 1
34 TWFM Trunz, Michelle de 2098 1 1
35 ZZhang, Jiemin cn 1794 1 1
36 ZWFM Zhunusbekova, Aimonchok kg 1897 1 1
37 AAlexandri, Dimitra gr 1855 0.5 1
38 AAlexandri, Vasiliki gr 1874 0.5 1
39 AWCM Anushka Bapu Kutwal in 2047 0.5 1
40 BBouzana, Christina CYP 1611 0.5 1
41 BWCM Bruntse, Kathrine Lindegaard dk 1967 0.5 1
42 CCostantino, Gaia it 1871 0.5 1
43 DDiz Lorono, Irene es 1873 0.5 1
44 GGavriel, Inbal il 1779 0.5 1
45 GGrebeniuc, Alexandra md 2051 0.5 1
46 HWFM Haug, Mara de 1912 0.5 1
47 IWFM Iordache, Alexia-Andreea ro 2150 0.5 1
48 KWFM Kawka, Milena pl 2061 0.5 1
49 KKhilouf, Rima dz 1637 0.5 1
50 KWFM Khuslen, Erdenebayar MGL 2091 0.5 1
51 LFM Lyutsinger, Iren FID 2258 0.5 1
52 MMakhmudova, Nozanin TJK 1714 0.5 1
53 MWFM Maria, Lia-Alexandra ro 2001 0.5 1
54 Montano Vicente, GuadalupeWFM Montano Vicente, Guadalupe mx 2097 0.5 1
55 MMoscovitch, Michal il 1950 0.5 1
56 NWCM Naransolongo, Zorigoo MGL 1951 0.5 1
57 NWCM Novomeska, Karin sk 2033 0.5 1
58 Nurgaliyeva, ZarinaWIM Nurgaliyeva, Zarina kz 2312 0.5 1
59 QWCM Qiang, Elaina au 1818 0.5 1
60 SSalamon, Julia pl 1918 0.5 1
61 SWFM Satanovskaia, Evgeniia ru 2165 0.5 1
62 SWFM Sureda Gonzalez, Cristina es 2107 0.5 1
63 TWCM Tsai, Sophie Yi-Hsuan TPE 1715 0.5 1
64 WWIM Wadifa, Ahmed BAN 1927 0.5 1
65 WWIM Wang, Qinxuanyi cn 2254 0.5 1
66 ZZamojski, Chloe Melissandre us 1701 0.5 1
67 AAlwis, H Sandithi Kusalya SRI 1943 0 1
68 AWFM Ananth, Ananya us 1933 0 1
69 BWFM Bendik, Margarita FID 2033 0 1
70 BBeznicza, Mira hu 1816 0 1
71 BBruntse, Caroline Lindegaard dk 1827 0 1
72 DDevaraja, Dahamsa Punsadi SRI 1591 0 1
73 DDjukic, Katarina me 1813 0 1
74 DDobsa, Emma cz 1904 0 1
75 DDzeverdanovic, Nikolina me 1637 0 1
76 EWCM Efimova, Darya FID 1971 0 1
77 FWCM Field, Rowan Soraya ie 2021 0 1
78 FFrancesconi, Chiara it 1476 0 1
79 GGlanc, Lea ch 1760 0 1
80 HWCM Haapsal, Maria Ioanna ee 1955 0 1
81 HHagan, Bianca za 1663 0 1
82 HHsu, Ning TPE 1607 0 1
83 JWCM Jansone, Melanija Luize lv 2065 0 1
84 KKontogianni, Vasiliki (Vivian) gr 1820 0 1
85 MMacek, Inti si 1837 0 1
86 MWIM Mayorga Araya, Sofia CRC 2011 0 1
87 MMeeran, Museera za 1588 0 1
88 MMkrtchyan, Anahit H. am 2107 0 1
89 NWFM Nauanova Zhaniya kz 2039 0 1
90 NWFM Newansa, M Esandi SRI 1953 0 1
91 OWCM Omeri, Eklea al 1820 0 1
92 OOztay, Rezzan tr 1711 0 1
93 PParisi, Ludovica it 1778 0 1
94 PPeretti, Eva it 1829 0 1
95 RWCM Rasheva, Nora bg 1928 0 1
96 RWIM Romany, Joy EGY 1965 0 1
97 SSaglam, Azra Sena NZL 1557 0 1
98 SShi, Yige cn 2030 0 1
99 SWFM Stankovic, Andrea rs 2112 0 1
100 TWFM Tsetskhladze, Mariam ge 2234 0 1
101 VVukovic, Sara ba 1709 0 1
102 ZWFM Zhezhovska, Monika mk 1978 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 WIM Abdinova, Narmin 1 1
2 Abou Taam, Fatima 1 1
3 WCM Ben Amor, Meriem 1 1
4 Buccio, Maddalena 1 1
5 Czaeczine, Laura 1 1
6 Diasamidze, Lulu 1 1
7 WFM Emujin Enkh-Amgalan 1 1
8 Field, Lila Quinn 1 1
9 WCM Fiset, Anais Chloe 1 1
10 WCM Garcia Hernandez, Rebeca 1 1
11 WCM Hajdinic, Ema 1 1
12 WFM Hayrapetyan, Nvard 1 1
13 WIM Herfesa, Shafira Devi 1 1
14 WIM Kirtadze, Anastasia 1 1
15 WFM Kleymenova, Valeria 1 1
16 Lorenz, Veronika 1 1
17 Luca, Iana 1 1
18 WCM Mansurova, Mumtozbegim 1 1
19 Marcu, Daria-Ana 1 1
20 Mikulinaite, Meta 1 1
21 WFM Moskalets, Sofiia 1 1
22 WFM Neumann, Helena 1 1
23 Nordahl, Christine 1 1
24 WFM Peglau, Charis 1 1
25 WFM Peglau, Dora 1 1
26 WFM Petrenko, Maryna 1 1
27 WFM Pratitee Bordoloi 1 1
28 Regidor, Kaye Lalaine 1 1
29 WFM Saranya Devi Narahari 1 1
30 Stoll, Lucia 1 1
31 WFM Szczotka, Klara 1 1
32 WFM Tabermakova, Leila 1 1
33 WFM Tirpan, Ceren 1 1
34 WFM Trunz, Michelle 1 1
35 Zhang, Jiemin 1 1
36 WFM Zhunusbekova, Aimonchok 1 1
37 Alexandri, Dimitra 0.5 1
38 Alexandri, Vasiliki 0.5 1
39 WCM Anushka Bapu Kutwal 0.5 1
40 Bouzana, Christina 0.5 1
41 WCM Bruntse, Kathrine Lindegaard 0.5 1
42 Costantino, Gaia 0.5 1
43 Diz Lorono, Irene 0.5 1
44 Gavriel, Inbal 0.5 1
45 Grebeniuc, Alexandra 0.5 1
46 WFM Haug, Mara 0.5 1
47 WFM Iordache, Alexia-Andreea 0.5 1
48 WFM Kawka, Milena 0.5 1
49 Khilouf, Rima 0.5 1
50 WFM Khuslen, Erdenebayar 0.5 1
51 FM Lyutsinger, Iren 0.5 1
52 Makhmudova, Nozanin 0.5 1
53 WFM Maria, Lia-Alexandra 0.5 1
54 WFM Montano Vicente, Guadalupe 0.5 1
55 Moscovitch, Michal 0.5 1
56 WCM Naransolongo, Zorigoo 0.5 1
57 WCM Novomeska, Karin 0.5 1
58 WIM Nurgaliyeva, Zarina 0.5 1
59 WCM Qiang, Elaina 0.5 1
60 Salamon, Julia 0.5 1
61 WFM Satanovskaia, Evgeniia 0.5 1
62 WFM Sureda Gonzalez, Cristina 0.5 1
63 WCM Tsai, Sophie Yi-Hsuan 0.5 1
64 WIM Wadifa, Ahmed 0.5 1
65 WIM Wang, Qinxuanyi 0.5 1
66 Zamojski, Chloe Melissandre 0.5 1
67 Alwis, H Sandithi Kusalya 0 1
68 WFM Ananth, Ananya 0 1
69 WFM Bendik, Margarita 0 1
70 Beznicza, Mira 0 1
71 Bruntse, Caroline Lindegaard 0 1
72 Devaraja, Dahamsa Punsadi 0 1
73 Djukic, Katarina 0 1
74 Dobsa, Emma 0 1
75 Dzeverdanovic, Nikolina 0 1
76 WCM Efimova, Darya 0 1
77 WCM Field, Rowan Soraya 0 1
78 Francesconi, Chiara 0 1
79 Glanc, Lea 0 1
80 WCM Haapsal, Maria Ioanna 0 1
81 Hagan, Bianca 0 1
82 Hsu, Ning 0 1
83 WCM Jansone, Melanija Luize 0 1
84 Kontogianni, Vasiliki (Vivian) 0 1
85 Macek, Inti 0 1
86 WIM Mayorga Araya, Sofia 0 1
87 Meeran, Museera 0 1
88 Mkrtchyan, Anahit H. 0 1
89 WFM Nauanova Zhaniya 0 1
90 WFM Newansa, M Esandi 0 1
91 WCM Omeri, Eklea 0 1
92 Oztay, Rezzan 0 1
93 Parisi, Ludovica 0 1
94 Peretti, Eva 0 1
95 WCM Rasheva, Nora 0 1
96 WIM Romany, Joy 0 1
97 Saglam, Azra Sena 0 1
98 Shi, Yige 0 1
99 WFM Stankovic, Andrea 0 1
100 WFM Tsetskhladze, Mariam 0 1
101 Vukovic, Sara 0 1
102 WFM Zhezhovska, Monika 0 1
Open live boards
Boards
51 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in