Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Live tournament

Broadcast Center

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Tournament calendar

Live tournaments

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Section
Live
Events
1
Boards
45
LIVE
FIDE World Cadets Cup 2026 Date TBC - Time TBC

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 1 & Girls U10. Pawn Realm follows the live PG...

45 boards

Schedule to confirm

LIVE

FIDE World Cadets Cup 2026

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 1 & Girls U10. Pawn Realm follows the live PG...

External Broadcast
LIVE

FIDE World Cadets Cup 2026

Schedule not set · External Broadcast

Source
External live PGN
Rounds
1
Boards
45
Type
Individual event
Event hub

FIDE World Cadets Cup 2026

45 boards loaded from PGN - PGN source synced.

Featured board Board 1 Urusmambetova, Rameta vs Veselova, Daniela
Boards 1 live / 44 finished 45 total boards
Leader Afandi, Sadagul 1 points
Overview

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 1 & Girls U10. Pawn Realm follows the live PGN feed automatically.

45boards 1live 44finished 1rounds
RoundDateBoardsStatusFeatured game
Round 1 2026-06-10, 2026-06-16 45 1 live Shtepa, Liubov vs Sharvaanica A S
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AAfandi, Sadagul az 1797 1 1
2 AWCM Ahmadli, Mehriban az 1875 1 1
3 AAragonda, Sahasra ch 1749 1 1
4 DWCM Divi Bijesh in 1942 1 1
5 FWCM Filippova, Milana kz 1942 1 1
6 GGombosi, Zarja si 1700 1 1
7 HHuang, Zixin cn 1817 1 1
8 IIsakhanyan, Nare am 1846 1 1
9 JJaliashvili, Ketevan ge 1501 1 1
10 KKaygun, Melis Duru tr 1774 1 1
11 KWFM Khusnitdinova, Husnorakhon uz 1926 1 1
12 KWCM Kim, Jooyeon KOR 1928 1 1
13 KKuvandikova, Nafisa uz 1603 1 1
14 LLikhacheva, Yaroslava ru 1691 1 1
15 MMakhina, Viktoria ru 2009 1 1
16 MMasaeva, Iliana In ru 1887 1 1
17 MMierina, Liva lv 1546 1 1
18 MMunkh-Ayalguu, Dorjderem MGL 1732 1 1
19 NWCM Nandinjiguur, Chinzorig MGL 1975 1 1
20 NNasser, Lamar il 1422 1 1
21 PWCM Paunescu, Aida CYP 1764 1 1
22 PPoliak, Margarita kg 1780 1 1
23 PWCM Pooja Shree R in 1923 1 1
24 RWCM Rekhviashvili, Mariam ge 1894 1 1
25 RRiley Matingi KEN 1573 1 1
26 RRitinioti, Sofia gr 1713 1 1
27 SSaltkhutsishvili, Sara ge 1799 1 1
28 SSegodnyaeva, Alexandra FID 1694 1 1
29 SWCM Sharvaanica A S in 2068 1 1
30 SSobirova, Mumtozbegim uz 1623 1 1
31 SSomyurek, Irmak tr 1712 1 1
32 TTarricone, Rebecca it 1702 1 1
33 TTrzcinska, Weronika pl 1709 1 1
34 WWang, Yi Xuan fr 1942 1 1
35 XXu, Dorothea Sicheng de 1703 1 1
36 YWFM Yunker, Alisa Genrietta FID 2056 1 1
37 ZZhang, Jianning cn 1834 1 1
38 ZWCM Zhou, Elizabeth us 1896 1 1
39 AAhmed Mohamed, Ghidaa EGY 1728 0.5 1
40 AAlania, Lilu ge 1481 0.5 1
41 BBlinova, Ulyana Vlad ru 1604 0.5 1
42 DDzeviatnikava, Marharyta by 1678 0.5 1
43 KWCM Kiyanna Parihaar in 1846 0.5 1
44 KKrisha Tamhant Jain in 1860 0.5 1
45 MMackeviciute, Gabija lt 1538 0.5 1
46 MMuhd Aiman, Nur Aisya Aryana MAS 1613 0.5 1
47 SSadvokassova, Sabina kz 1624 0.5 1
48 SWCM Sholpanbek, Zhansaya kz 2000 0.5 1
49 SWFM Sokolova, Milana Aleks FID 1767 0.5 1
50 TWCM Tselmuun, Ider MGL 1873 0.5 1
51 AAbibulla, Inzhu kz 1544 0 1
52 AAkshaya Narahari in 1657 0 1
53 AAsatiani, Natali ge 1603 0 1
54 AWCM Attieh, Skye LBN 1704 0 1
55 BBandishoeva, Mehrubon TJK 0 1
56 BBillod-Laillet, Camille fr 1860 0 1
57 Camacho Chavez, NirvanaCamacho Chavez, Nirvana mx 1639 0 1
58 CChen, Guan-Han TPE 0 1
59 CChen, Isabella dk 1788 0 1
60 DDivadalage, Sanya ca 1656 0 1
61 DDograshvili, Marta ge 1649 0 1
62 DDrahosova, Anna cz 1538 0 1
63 EEdiberidze, Alexandra ge 1638 0 1
64 FWCM Fernandez Mayorga, Elena CRC 1676 0 1
65 FFire, Nesli il 1458 0 1
66 GGoguadze, Mariam ge 1507 0 1
67 GGrama, Mara ro 1655 0 1
68 GGreenberger, Sophie il 0 1
69 GGrigore, Melania-Cristina ro 1596 0 1
70 HHadhek,Lina TUN 1587 0 1
71 HHe, Luna us 0 1
72 KKarabas, Beren Nisa tr 1837 0 1
73 LLambrechts, Madison za 1467 0 1
74 MMamarasulova, Yasmina uz 1575 0 1
75 OOtimile Melisa BOT 1437 0 1
76 PPoleacova, Alexandra md 1496 0 1
77 QQurashvili, Barbare ge 1578 0 1
78 SSergooris, Emma be 1659 0 1
79 SShtepa, Liubov ca 1686 0 1
80 SShurgulaia, Nino ge 1420 0 1
81 SSiskova, Alexandra sk 1685 0 1
82 SSizintseva, Viktoria ru 1654 0 1
83 UUanguta Shadah NAM 1510 0 1
84 UUrusmambetova, Rameta ru 0 0
85 VVarenya Lakshmi Vaka in 1630 0 1
86 VVeselova, Daniela ru 1689 0 0
87 ZZhao, Yuanyi (Rebecca) NZL 1646 0 1
88 ZZhetpis Symbat kz 1683 0 1
89 ZZhong, Sophie Chenxin de 1793 0 1
90 ZZhou, Emma au 1734 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Afandi, Sadagul 1 1
2 WCM Ahmadli, Mehriban 1 1
3 Aragonda, Sahasra 1 1
4 WCM Divi Bijesh 1 1
5 WCM Filippova, Milana 1 1
6 Gombosi, Zarja 1 1
7 Huang, Zixin 1 1
8 Isakhanyan, Nare 1 1
9 Jaliashvili, Ketevan 1 1
10 Kaygun, Melis Duru 1 1
11 WFM Khusnitdinova, Husnorakhon 1 1
12 WCM Kim, Jooyeon 1 1
13 Kuvandikova, Nafisa 1 1
14 Likhacheva, Yaroslava 1 1
15 Makhina, Viktoria 1 1
16 Masaeva, Iliana In 1 1
17 Mierina, Liva 1 1
18 Munkh-Ayalguu, Dorjderem 1 1
19 WCM Nandinjiguur, Chinzorig 1 1
20 Nasser, Lamar 1 1
21 WCM Paunescu, Aida 1 1
22 Poliak, Margarita 1 1
23 WCM Pooja Shree R 1 1
24 WCM Rekhviashvili, Mariam 1 1
25 Riley Matingi 1 1
26 Ritinioti, Sofia 1 1
27 Saltkhutsishvili, Sara 1 1
28 Segodnyaeva, Alexandra 1 1
29 WCM Sharvaanica A S 1 1
30 Sobirova, Mumtozbegim 1 1
31 Somyurek, Irmak 1 1
32 Tarricone, Rebecca 1 1
33 Trzcinska, Weronika 1 1
34 Wang, Yi Xuan 1 1
35 Xu, Dorothea Sicheng 1 1
36 WFM Yunker, Alisa Genrietta 1 1
37 Zhang, Jianning 1 1
38 WCM Zhou, Elizabeth 1 1
39 Ahmed Mohamed, Ghidaa 0.5 1
40 Alania, Lilu 0.5 1
41 Blinova, Ulyana Vlad 0.5 1
42 Dzeviatnikava, Marharyta 0.5 1
43 WCM Kiyanna Parihaar 0.5 1
44 Krisha Tamhant Jain 0.5 1
45 Mackeviciute, Gabija 0.5 1
46 Muhd Aiman, Nur Aisya Aryana 0.5 1
47 Sadvokassova, Sabina 0.5 1
48 WCM Sholpanbek, Zhansaya 0.5 1
49 WFM Sokolova, Milana Aleks 0.5 1
50 WCM Tselmuun, Ider 0.5 1
51 Abibulla, Inzhu 0 1
52 Akshaya Narahari 0 1
53 Asatiani, Natali 0 1
54 WCM Attieh, Skye 0 1
55 Bandishoeva, Mehrubon 0 1
56 Billod-Laillet, Camille 0 1
57 Camacho Chavez, Nirvana 0 1
58 Chen, Guan-Han 0 1
59 Chen, Isabella 0 1
60 Divadalage, Sanya 0 1
61 Dograshvili, Marta 0 1
62 Drahosova, Anna 0 1
63 Ediberidze, Alexandra 0 1
64 WCM Fernandez Mayorga, Elena 0 1
65 Fire, Nesli 0 1
66 Goguadze, Mariam 0 1
67 Grama, Mara 0 1
68 Greenberger, Sophie 0 1
69 Grigore, Melania-Cristina 0 1
70 Hadhek,Lina 0 1
71 He, Luna 0 1
72 Karabas, Beren Nisa 0 1
73 Lambrechts, Madison 0 1
74 Mamarasulova, Yasmina 0 1
75 Otimile Melisa 0 1
76 Poleacova, Alexandra 0 1
77 Qurashvili, Barbare 0 1
78 Sergooris, Emma 0 1
79 Shtepa, Liubov 0 1
80 Shurgulaia, Nino 0 1
81 Siskova, Alexandra 0 1
82 Sizintseva, Viktoria 0 1
83 Uanguta Shadah 0 1
84 Urusmambetova, Rameta 0 0
85 Varenya Lakshmi Vaka 0 1
86 Veselova, Daniela 0 0
87 Zhao, Yuanyi (Rebecca) 0 1
88 Zhetpis Symbat 0 1
89 Zhong, Sophie Chenxin 0 1
90 Zhou, Emma 0 1
Open live boards
Boards
45 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in