Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Archived tournament

Broadcast Center

Review completed broadcasts, saved boards, standings, and tournament information.

Tournament calendar

Archived tournaments

Review completed broadcasts, saved boards, standings, and tournament information.

Section
Archive
Events
1
Boards
50
COMPLETED
TCEC 4K VII Date TBC - Time TBC

Imported external broadcast for TCEC 4K VII, classified as an external individual tournament. Current broadcast listing: Match. Pawn Realm follows the live PGN feed automatically.

50 boards

Schedule to confirm

COMPLETED

TCEC 4K VII

Imported external broadcast for TCEC 4K VII, classified as an external individual tournament. Current broadcast listing: Match. Pawn Realm follows the live PGN feed automatically.

External Broadcast
COMPLETED

TCEC 4K VII

Schedule not set · External Broadcast

Source
External live PGN
Rounds
50
Boards
50
Type
Individual event
Event hub

TCEC 4K VII

50 boards loaded from PGN - PGN source synced.

Featured board Board 1 ice4 6.1.1 vs c4ke 3.0
Boards 0 live / 50 finished 50 total boards
Leader c4ke 3.0 33.5 points
Overview

Imported external broadcast for TCEC 4K VII, classified as an external individual tournament. Current broadcast listing: Match. Pawn Realm follows the live PGN feed automatically.

50boards 0live 50finished 50rounds
RoundDateBoardsStatusFeatured game
Round 1 2026-06-09 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 2 2026-06-13 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 3 2026-06-13 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 4 2026-06-13 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 5 2026-06-13 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 6 2026-06-13 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 7 2026-06-13 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 8 2026-06-13 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 9 2026-06-13 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 10 2026-06-13 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 11 2026-06-13 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 12 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 13 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 14 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 15 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 16 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 17 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 18 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 19 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 20 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 21 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 22 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 23 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 24 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 25 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 26 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 27 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 28 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 29 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 30 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 31 2026-06-14 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 32 2026-06-14 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 33 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 34 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 35 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 36 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 37 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 38 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 39 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 40 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 41 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 42 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 43 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 44 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 45 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 46 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 47 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 48 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Round 49 2026-06-15 1 Completed ice4 6.1.1 vs c4ke 3.0
Round 50 2026-06-15 1 Completed c4ke 3.0 vs ice4 6.1.1
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 cBOT c4ke 3.0 3224 33.5 50
2 iBOT ice4 6.1.1 3247 16.5 50
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 BOT c4ke 3.0 33.5 50
2 BOT ice4 6.1.1 16.5 50
Open live boards
Boards
50 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in