Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Archived tournament

Broadcast Center

Review completed broadcasts, saved boards, standings, and tournament information.

Tournament calendar

Archived tournaments

Review completed broadcasts, saved boards, standings, and tournament information.

Section
Archive
Events
1
Boards
24
COMPLETED
2026 Carolinas Classic Sun, Jun 14 - 19:15

Imported external broadcast for 2026 Carolinas Classic, classified as an external individual tournament. Pawn Realm follows the live PGN feed automatically.

24 boards

June 2026

COMPLETED

2026 Carolinas Classic

Imported external broadcast for 2026 Carolinas Classic, classified as an external individual tournament. Pawn Realm follows the live PGN feed automatically.

External Broadcast
COMPLETED

2026 Carolinas Classic

Jun 14, 2026 19:15 · External Broadcast

Source
External live PGN
Rounds
1
Boards
24
Type
Individual event
Event hub

2026 Carolinas Classic

24 boards loaded from PGN - PGN source synced.

Featured board Board 1 Moon, Benjamin vs Fishbein, Alexander
Boards 0 live / 24 finished 24 total boards
Leader Arunkumar, Mukhil 1 points
Overview

Imported external broadcast for 2026 Carolinas Classic, classified as an external individual tournament. Pawn Realm follows the live PGN feed automatically.

24boards 0live 24finished 1rounds
RoundDateBoardsStatusFeatured game
Round 5 2026-06-12, 2026-06-14 24 Completed Moon, Benjamin vs Fishbein, Alexander
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AArunkumar, Mukhil us 1 1
2 Belenkaya, DinaWGM Belenkaya, Dina fr 2227 1 1
3 BGM Bora, Safal us 2500 1 1
4 CFM Chirilov, James A us 2241 1 1
5 CGM Cordova, Emilio pe 2502 1 1
6 DDhruv Vivek Sharma in 1 1
7 FFarzaneh-Far, Marcus us 2041 1 1
8 FFitzsimmons, Daniela us 1812 1 1
9 FWGM Foisor, Sabina-Francesca us 2168 1 1
10 MMcFee, Justin L us 1 1
11 MWIM Michelle Catherina, P in 2078 1 1
12 PPetrick, Reed Sheldon us 1 1
13 SFM Sanchez Alvares, Kelvin Antonio VEN 2173 1 1
14 SStoll, Jacob us 1922 1 1
15 TThokur, Dhruv us 1730 1 1
16 ZGM Zapata, Alonso co 2230 1 1
17 ZZhang, Brian Qixuan us 1824 1 1
18 ZFM Zhu, Linxi us 2255 1 1
19 CChen, Alan us 1671 0.5 1
20 CChu, Leon us 1840 0.5 1
21 Fishbein, AlexanderGM Fishbein, Alexander us 2407 0.5 1
22 MMarian, Aaron us 2019 0.5 1
23 MFM Moon, Benjamin us 2207 0.5 1
24 MMoorhouse, Will us 2081 0.5 1
25 QGM Quesada Perez, Yasser cu 2558 0.5 1
26 RIM Rachels, Stuart us 2441 0.5 1
27 SFM Sammons, Evan us 2278 0.5 1
28 SCM Santosh, Saharsh us 2196 0.5 1
29 WWang, Aaron us 2199 0.5 1
30 WWu, Andrew us 2194 0.5 1
31 AAbhiram Shastry Oruganti in 1482 0 1
32 AWCM Atassi, Celine us 1926 0 1
33 BBallal, Ishan in 1845 0 1
34 CConn, Stephen Edward us 0 1
35 EErdogan, Ata Artun us 1697 0 1
36 GGurumoorthi, Gurugrahan us 2014 0 1
37 HHaripradeep, Sanchit us 1762 0 1
38 KKarthik, Nikhil us 1664 0 1
39 LCM LeBakken, Lukas W us 1966 0 1
40 LWFM Li, Sophie us 1970 0 1
41 MMaddipati, Srihas us 1936 0 1
42 NNi, Beiyang us 1955 0 1
43 PPeatman, Carter us 2080 0 1
44 PGM Preotu, Razvan ca 2485 0 1
45 RRallabandi, Krishna Kishore us 1990 0 1
46 SSanghani, Tanay us 1974 0 1
47 SStatz, Isaac Hart us 1931 0 1
48 SSu, Milo us 1785 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Arunkumar, Mukhil 1 1
2 WGM Belenkaya, Dina 1 1
3 GM Bora, Safal 1 1
4 FM Chirilov, James A 1 1
5 GM Cordova, Emilio 1 1
6 Dhruv Vivek Sharma 1 1
7 Farzaneh-Far, Marcus 1 1
8 Fitzsimmons, Daniela 1 1
9 WGM Foisor, Sabina-Francesca 1 1
10 McFee, Justin L 1 1
11 WIM Michelle Catherina, P 1 1
12 Petrick, Reed Sheldon 1 1
13 FM Sanchez Alvares, Kelvin Antonio 1 1
14 Stoll, Jacob 1 1
15 Thokur, Dhruv 1 1
16 GM Zapata, Alonso 1 1
17 Zhang, Brian Qixuan 1 1
18 FM Zhu, Linxi 1 1
19 Chen, Alan 0.5 1
20 Chu, Leon 0.5 1
21 GM Fishbein, Alexander 0.5 1
22 Marian, Aaron 0.5 1
23 FM Moon, Benjamin 0.5 1
24 Moorhouse, Will 0.5 1
25 GM Quesada Perez, Yasser 0.5 1
26 IM Rachels, Stuart 0.5 1
27 FM Sammons, Evan 0.5 1
28 CM Santosh, Saharsh 0.5 1
29 Wang, Aaron 0.5 1
30 Wu, Andrew 0.5 1
31 Abhiram Shastry Oruganti 0 1
32 WCM Atassi, Celine 0 1
33 Ballal, Ishan 0 1
34 Conn, Stephen Edward 0 1
35 Erdogan, Ata Artun 0 1
36 Gurumoorthi, Gurugrahan 0 1
37 Haripradeep, Sanchit 0 1
38 Karthik, Nikhil 0 1
39 CM LeBakken, Lukas W 0 1
40 WFM Li, Sophie 0 1
41 Maddipati, Srihas 0 1
42 Ni, Beiyang 0 1
43 Peatman, Carter 0 1
44 GM Preotu, Razvan 0 1
45 Rallabandi, Krishna Kishore 0 1
46 Sanghani, Tanay 0 1
47 Statz, Isaac Hart 0 1
48 Su, Milo 0 1
Open live boards
Boards
24 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in