Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Upcoming broadcast

Broadcast Center

See what is coming next, with event logos, date, time, and tournament details in one place.

Tournament calendar

Upcoming broadcasts

See what is coming next, with event logos, date, time, and tournament details in one place.

Section
Upcoming
Events
1
Boards
63
UPCOMING
FIDE World Youth Chess Championships 2026 Fri, Jun 19 - 13:15

Imported external broadcast for FIDE World Youth Chess Championships 2026, classified as an external individual tournament. Current broadcast listing: Round 5. Pawn Realm follows the live...

63 boards

June 2026

UPCOMING

FIDE World Youth Chess Championships 2026

Imported external broadcast for FIDE World Youth Chess Championships 2026, classified as an external individual tournament. Current broadcast listing: Round 5. Pawn Realm follows the live...

External Broadcast
UPCOMING

FIDE World Youth Chess Championships 2026

Jun 19, 2026 13:15 · External Broadcast

Source
External live PGN
Rounds
1
Boards
63
Type
Individual event
Event hub

FIDE World Youth Chess Championships 2026

63 boards loaded from PGN - PGN source synced.

Featured board Board 1 Germanovs, Georgijs vs Atanasov, Anthony
Boards 0 live / 63 finished 63 total boards
Leader Abdin, Mahmoud 1 points
Overview

Imported external broadcast for FIDE World Youth Chess Championships 2026, classified as an external individual tournament. Current broadcast listing: Round 5. Pawn Realm follows the live PGN feed automatically.

63boards 0live 63finished 1rounds
RoundDateBoardsStatusFeatured game
Round 4 2026-06-12, 2026-06-18 63 Completed Germanovs, Georgijs vs Atanasov, Anthony
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 ACM Abdin, Mahmoud EGY 2209 1 1
2 AAdilbekuly, Altair kz 2105 1 1
3 AAmangeldinov, Alkey kz 1873 1 1
4 BCM Biyiksiz, Ali Batuhan tr 2241 1 1
5 BBlagoev, Denislav bg 1819 1 1
6 BBsat, Kinana LBN 1728 1 1
7 CCamps Abadia, Arnau es 2159 1 1
8 DFM Daulet, Alikhan kz 2228 1 1
9 EFM Efimov, Leonid FID 2331 1 1
10 GCM Germanovs, Georgijs lv 2367 1 1
11 GGiannone, Edoardo it 1784 1 1
12 GFM Gut, Raphael ch 2245 1 1
13 Habans Aguerrea, JavierIM Habans Aguerrea, Javier es 2433 1 1
14 HFM Hovakimyan, Vache am 2325 1 1
15 KIM Kot, Emanuel ca 2313 1 1
16 LFM Liu, Jason ie 2252 1 1
17 LLiu, Owen YC TPE 1673 1 1
18 MIM Magold, Filip ro 2501 1 1
19 Mamedov, EdgarGM Mamedov, Edgar kz 2464 1 1
20 MFM Menahem, Adi il 2316 1 1
21 MMengozzi, Andrea it 1732 1 1
22 MMilovic, Ilija me 2069 1 1
23 MFM Molitor, Milo be 2164 1 1
24 Nainys, ZanasFM Nainys, Zanas lt 2321 1 1
25 OFM Orujov, Farid az 2326 1 1
26 PPavleski, Nikola mk 1971 1 1
27 PFM Perossa, Nicolas it 2325 1 1
28 PIM Pingin, Artem ru 2477 1 1
29 PPressler, Tobias cz 2182 1 1
30 RRajandu, Aaron ee 1953 1 1
31 SIM Saydaliev, Akobirkhon uz 2283 1 1
32 SFM Shamatava, Nikolozi ge 2272 1 1
33 SFM Siva Kumar, Nirish Kumar MAS 2224 1 1
34 SIM Sukiasyan, Vahe A. am 2409 1 1
35 SFM Sundac, Ivano hr 2289 1 1
36 TFM Tamas, Christian-Arrydan ro 2328 1 1
37 VFM Vallee, Louis fr 2401 1 1
38 VVijay, Rege SGP 2111 1 1
39 VVommaro, Stanislao it 2126 1 1
40 ZZhang, Zhi cn 2300 1 1
41 ZIM Zhao, Erick us 2418 1 1
42 ZCM Zieba, Hubert pl 2315 1 1
43 ACM Abdallah, Mohamed Khalil TUN 2257 0.5 1
44 AIM Agasarov, Benik am 2404 0.5 1
45 AAngula, Sibusiso NAM 1781 0.5 1
46 AFM Angulo Perez, Sebastian CRC 2182 0.5 1
47 AArtemov, Andriy ua 2057 0.5 1
48 AFM Assylov, Miras kz 2409 0.5 1
49 AFM Atoyan, Alberto de 2378 0.5 1
50 AAzizzoda, Jahongir TJK 1699 0.5 1
51 BFM Bayantas, Asman kz 2263 0.5 1
52 BBialiauski, Artsiom by 2210 0.5 1
53 BBlomer, John us 1904 0.5 1
54 BFM Breuil, Tristan fr 2296 0.5 1
55 DFM Dumanuly, Sultanbeibarys kz 2257 0.5 1
56 FFM Foldes, Marton Gabor hu 2294 0.5 1
57 HIM Hagner, Bennet de 2445 0.5 1
58 Imomkuzieva, NilufarkhonWFM Imomkuzieva, Nilufarkhon uz 2235 0.5 1
59 ICM Iunusov, Nuriddin kg 2096 0.5 1
60 KKaragjyzi, Klejdi KOS 1685 0.5 1
61 KFM Kazantzoglou, Stefanos gr 2312 0.5 1
62 KFM Khoo-Thwe, Louis no 2271 0.5 1
63 KKitaev, Daniel gb-sct 1926 0.5 1
64 Kvaloy, Aksel BuGM Kvaloy, Aksel Bu no 2483 0.5 1
65 LLapenna, Matteo it 1804 0.5 1
66 LLopez Garcia, Miguel Angel mx 2217 0.5 1
67 MMaglioni, Leonardo it 2165 0.5 1
68 MMazzanti, Francesco it 1647 0.5 1
69 NFM Navarro Martinez, Victor es 2298 0.5 1
70 PCM Papaioannou, Dimitrios gr 2348 0.5 1
71 PPark, Sihoo KOR 2025 0.5 1
72 PFM Pashikyan, Rudolf am 2308 0.5 1
73 RFM Religa, Marek se 2272 0.5 1
74 SFM Sapocinic, Semion md 2355 0.5 1
75 SSchneider, Aron at 2204 0.5 1
76 SShtiza, Brendon al 1831 0.5 1
77 SSkube, Zan si 1945 0.5 1
78 SSzakal, Bartolomej sk 2120 0.5 1
79 TCM Topuz, Mirac Melih tr 2082 0.5 1
80 TFM Torfoss, Sivert Schanche no 2328 0.5 1
81 TTsai, Chia-Chen TPE 1718 0.5 1
82 TTsarkou, Mikhail FID 1992 0.5 1
83 TTsonev, Yavor bg 1841 0.5 1
84 VValpas, Jami fi 2111 0.5 1
85 AAlasfour, Zaid KUW 1665 0 1
86 AFM Antoniou, Rafail CYP 2305 0 1
87 AIM Atanasov, Anthony ca 2470 0 1
88 BBarnes, Oliver ie 2000 0 1
89 BFM Bazilius, Augustinas lt 2240 0 1
90 BIM Besou, Hussain de 2411 0 1
91 BBrunetti, Alessandro it 2145 0 1
92 CChekanov, Timur FID 2190 0 1
93 CIM Cnejev, Vladimir-Alexandru ro 2421 0 1
94 CCoetsee, Dewald za 1965 0 1
95 DDaas, Med Lemnaouar dz 1774 0 1
96 DFM Davudov, Tunar az 2439 0 1
97 DFM Domin, Yan ua 2330 0 1
98 DCM Dupuis, Denis K gb-eng 2217 0 1
99 FFolin, Giorgio it 2072 0 1
100 FFuertler, Oliver at 2141 0 1
101 GGea Garcia, Alvaro es 1973 0 1
102 HHettiarachchi, Jeewantha Aloka SRI 1998 0 1
103 KKibrit Arakanchi, Teofilo mx 1902 0 1
104 KKim, Dohun KOR 1501 0 1
105 KFM Klaska, Philipp Leon de 2298 0 1
106 KKurbanbaev, Zalkar kg 2019 0 1
107 LLeal Mendez, Jose Raul GUA 1453 0 1
108 LLeskovac, Nikola rs 2206 0 1
109 MMarra, Lorenzo it 1478 0 1
110 MFM Medhus, Vitus Bondo dk 2398 0 1
111 MFM Morkunas, Gustas lt 2353 0 1
112 MMukhamed, Nazir ua 2136 0 1
113 NFM Nandish V S in 2236 0 1
114 OOlsen, William Alexander no 2149 0 1
115 Petukhov, AlanFM Petukhov, Alan kz 2308 0 1
116 PPironti, Francisco Ferrari br 2121 0 1
117 PPusara, Mihailo me 2167 0 1
118 RRAKHA,Havish Aditya MRI 1690 0 1
119 RRetief, Matthew za 1818 0 1
120 SCM Sava, Robert-Gabriel ro 2329 0 1
121 SFM Seiger, Vidar se 2290 0 1
122 SFM Soojay, Jorah za 2100 0 1
123 SIM Sriram Adarsh Uppala in 2467 0 1
124 TTestelecs, Ilja Kuprijans lv 1867 0 1
125 WWei Yi-Chen TPE 1743 0 1
126 ZZeihen, Matthieu LUX 2067 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 CM Abdin, Mahmoud 1 1
2 Adilbekuly, Altair 1 1
3 Amangeldinov, Alkey 1 1
4 CM Biyiksiz, Ali Batuhan 1 1
5 Blagoev, Denislav 1 1
6 Bsat, Kinana 1 1
7 Camps Abadia, Arnau 1 1
8 FM Daulet, Alikhan 1 1
9 FM Efimov, Leonid 1 1
10 CM Germanovs, Georgijs 1 1
11 Giannone, Edoardo 1 1
12 FM Gut, Raphael 1 1
13 IM Habans Aguerrea, Javier 1 1
14 FM Hovakimyan, Vache 1 1
15 IM Kot, Emanuel 1 1
16 FM Liu, Jason 1 1
17 Liu, Owen YC 1 1
18 IM Magold, Filip 1 1
19 GM Mamedov, Edgar 1 1
20 FM Menahem, Adi 1 1
21 Mengozzi, Andrea 1 1
22 Milovic, Ilija 1 1
23 FM Molitor, Milo 1 1
24 FM Nainys, Zanas 1 1
25 FM Orujov, Farid 1 1
26 Pavleski, Nikola 1 1
27 FM Perossa, Nicolas 1 1
28 IM Pingin, Artem 1 1
29 Pressler, Tobias 1 1
30 Rajandu, Aaron 1 1
31 IM Saydaliev, Akobirkhon 1 1
32 FM Shamatava, Nikolozi 1 1
33 FM Siva Kumar, Nirish Kumar 1 1
34 IM Sukiasyan, Vahe A. 1 1
35 FM Sundac, Ivano 1 1
36 FM Tamas, Christian-Arrydan 1 1
37 FM Vallee, Louis 1 1
38 Vijay, Rege 1 1
39 Vommaro, Stanislao 1 1
40 Zhang, Zhi 1 1
41 IM Zhao, Erick 1 1
42 CM Zieba, Hubert 1 1
43 CM Abdallah, Mohamed Khalil 0.5 1
44 IM Agasarov, Benik 0.5 1
45 Angula, Sibusiso 0.5 1
46 FM Angulo Perez, Sebastian 0.5 1
47 Artemov, Andriy 0.5 1
48 FM Assylov, Miras 0.5 1
49 FM Atoyan, Alberto 0.5 1
50 Azizzoda, Jahongir 0.5 1
51 FM Bayantas, Asman 0.5 1
52 Bialiauski, Artsiom 0.5 1
53 Blomer, John 0.5 1
54 FM Breuil, Tristan 0.5 1
55 FM Dumanuly, Sultanbeibarys 0.5 1
56 FM Foldes, Marton Gabor 0.5 1
57 IM Hagner, Bennet 0.5 1
58 WFM Imomkuzieva, Nilufarkhon 0.5 1
59 CM Iunusov, Nuriddin 0.5 1
60 Karagjyzi, Klejdi 0.5 1
61 FM Kazantzoglou, Stefanos 0.5 1
62 FM Khoo-Thwe, Louis 0.5 1
63 Kitaev, Daniel 0.5 1
64 GM Kvaloy, Aksel Bu 0.5 1
65 Lapenna, Matteo 0.5 1
66 Lopez Garcia, Miguel Angel 0.5 1
67 Maglioni, Leonardo 0.5 1
68 Mazzanti, Francesco 0.5 1
69 FM Navarro Martinez, Victor 0.5 1
70 CM Papaioannou, Dimitrios 0.5 1
71 Park, Sihoo 0.5 1
72 FM Pashikyan, Rudolf 0.5 1
73 FM Religa, Marek 0.5 1
74 FM Sapocinic, Semion 0.5 1
75 Schneider, Aron 0.5 1
76 Shtiza, Brendon 0.5 1
77 Skube, Zan 0.5 1
78 Szakal, Bartolomej 0.5 1
79 CM Topuz, Mirac Melih 0.5 1
80 FM Torfoss, Sivert Schanche 0.5 1
81 Tsai, Chia-Chen 0.5 1
82 Tsarkou, Mikhail 0.5 1
83 Tsonev, Yavor 0.5 1
84 Valpas, Jami 0.5 1
85 Alasfour, Zaid 0 1
86 FM Antoniou, Rafail 0 1
87 IM Atanasov, Anthony 0 1
88 Barnes, Oliver 0 1
89 FM Bazilius, Augustinas 0 1
90 IM Besou, Hussain 0 1
91 Brunetti, Alessandro 0 1
92 Chekanov, Timur 0 1
93 IM Cnejev, Vladimir-Alexandru 0 1
94 Coetsee, Dewald 0 1
95 Daas, Med Lemnaouar 0 1
96 FM Davudov, Tunar 0 1
97 FM Domin, Yan 0 1
98 CM Dupuis, Denis K 0 1
99 Folin, Giorgio 0 1
100 Fuertler, Oliver 0 1
101 Gea Garcia, Alvaro 0 1
102 Hettiarachchi, Jeewantha Aloka 0 1
103 Kibrit Arakanchi, Teofilo 0 1
104 Kim, Dohun 0 1
105 FM Klaska, Philipp Leon 0 1
106 Kurbanbaev, Zalkar 0 1
107 Leal Mendez, Jose Raul 0 1
108 Leskovac, Nikola 0 1
109 Marra, Lorenzo 0 1
110 FM Medhus, Vitus Bondo 0 1
111 FM Morkunas, Gustas 0 1
112 Mukhamed, Nazir 0 1
113 FM Nandish V S 0 1
114 Olsen, William Alexander 0 1
115 FM Petukhov, Alan 0 1
116 Pironti, Francisco Ferrari 0 1
117 Pusara, Mihailo 0 1
118 RAKHA,Havish Aditya 0 1
119 Retief, Matthew 0 1
120 CM Sava, Robert-Gabriel 0 1
121 FM Seiger, Vidar 0 1
122 FM Soojay, Jorah 0 1
123 IM Sriram Adarsh Uppala 0 1
124 Testelecs, Ilja Kuprijans 0 1
125 Wei Yi-Chen 0 1
126 Zeihen, Matthieu 0 1
Open live boards
Boards
63 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in