Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Archived tournament

Broadcast Center

Review completed broadcasts, saved boards, standings, and tournament information.

Tournament calendar

Archived tournaments

Review completed broadcasts, saved boards, standings, and tournament information.

Section
Archive
Events
1
Boards
47
COMPLETED
FIDE World Cadets Cup 2026 Date TBC - Time TBC

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 1. Pawn Realm follows the live PGN feed autom...

47 boards

Schedule to confirm

COMPLETED

FIDE World Cadets Cup 2026

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 1. Pawn Realm follows the live PGN feed autom...

External Broadcast
COMPLETED

FIDE World Cadets Cup 2026

Schedule not set · External Broadcast

Source
External live PGN
Rounds
1
Boards
47
Type
Individual event
Event hub

FIDE World Cadets Cup 2026

47 boards loaded from PGN - PGN source synced.

Featured board Board 1 Tursunova, Fotima vs Yu, Allyson
Boards 0 live / 47 finished 47 total boards
Leader Agrawal Meeshika Deepak 1 points
Overview

Imported external broadcast for FIDE World Cadets Cup 2026, classified as an external individual tournament. Current broadcast listing: Round 1. Pawn Realm follows the live PGN feed automatically.

47boards 0live 47finished 1rounds
RoundDateBoardsStatusFeatured game
Round 1 2026-06-10, 2026-06-16 47 Completed Tursunova, Fotima vs Yu, Allyson
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AAgrawal Meeshika Deepak in 1576 1 1
2 AWCM Anvi Deepak Hinge in 1824 1 1
3 AAymerich Sazonova, Alexandra FID 1759 1 1
4 BWCM Badescu, Eliza-Ioana ro 1812 1 1
5 BBalakanova, Azaliya kz 1620 1 1
6 BWCM Bissaliyeva, Alisha kz 1842 1 1
7 BBozorova, Farzonabonu uz 1513 1 1
8 CCandan, Alya Beren tr 1650 1 1
9 CWCM Chen, Zhihan cn 1752 1 1
10 GGalieva, Togzhan kz 1583 1 1
11 GGunaydin, Elif Duru tr 1577 1 1
12 HHuynh, Rosie Dieu Lam be 1 1
13 KKaloh, Frida si 1424 1 1
14 KKobeissey , Jessica LBN 1598 1 1
15 KKumisbay, Akniet kz 1602 1 1
16 KKvaratskhelia, Nia ge 1575 1 1
17 LLevgeeva, Elzyata Nik FID 1705 1 1
18 LLiu, Clarissa au 1582 1 1
19 LLu, Mobai gb-eng 1496 1 1
20 MMatala, Sophia-Lenina ro 1578 1 1
21 MMorgan, Raegan za 1655 1 1
22 NWCM Nakshatra Gumudavelly in 1839 1 1
23 NNalamalpu Saishanvi Reddy BOT 1583 1 1
24 NNurkhankyzy, Adelina kz 1717 1 1
25 OOzer, Elif Defne tr 1524 1 1
26 RRakhmonova Mokhjakhon uz 1590 1 1
27 RRanasinghe, O R Hasini Anuththara SRI 1489 1 1
28 RRisha Kenon Patel in 1513 1 1
29 RRozek, Sylwia pl 1587 1 1
30 SSchaper, Alicia de 1454 1 1
31 SSikharulidze, Elisabed ge 1483 1 1
32 SSivashankar, Shrishti LUX 1565 1 1
33 SSoselia, Eva ge 1 1
34 SWCM Svanadze, Lile ge 1814 1 1
35 TTselmeg, Ider MGL 1582 1 1
36 TTselmuun Tuvshinbayar MGL 1668 1 1
37 TTursunova, Fotima TJK 1565 1 1
38 UUranzaya, Shagdarsuren MGL 1767 1 1
39 WWang, Angela Zixi us 1635 1 1
40 YYilmaz, Berra tr 1566 1 1
41 ZWCM Zhou, Abigail us 1861 1 1
42 ZZhu, Stella fi 1703 1 1
43 BBaghramyan, Sofia am 1510 0.5 1
44 CCario, Ella fr 1686 0.5 1
45 GGuo, Loida us 1617 0.5 1
46 KKomarkova, Maja cz 1455 0.5 1
47 NNik Ahmad Farouqi, Nik Aimee Camilla MAS 1490 0.5 1
48 OOrten, Tomris Hilal tr 1560 0.5 1
49 SShorosh, Lana il 1614 0.5 1
50 TTe, Sofia kg 1450 0.5 1
51 XWCM Xia, Elizabeth us 1882 0.5 1
52 YYedresheva, Amaliya kz 1657 0.5 1
53 AAsadova, Madinabonu uz 1704 0 1
54 BBartosova, Emma sk 1516 0 1
55 BBerdichevskaya, Lidiya kz 1547 0 1
56 BBlazeka, Milena hr 1556 0 1
57 CCherednichenko, Olesya Ser ru 1691 0 1
58 CCizikova, Klaudia cz 1489 0 1
59 CCohen , Amani MNC 0 1
60 DDimassi, Yasmine TUN 1597 0 1
61 GGrib, Sofia md 1476 0 1
62 GGuo, Anne Xuduo NZL 1685 0 1
63 GGvasalia, Anastasia ge 1528 0 1
64 HHelbig, Frieda de 1489 0 1
65 JJefimova, Marija lv 1644 0 1
66 KKapp, Amelie za 1419 0 1
67 KKatinaite, Medeine lt 1431 0 1
68 KKim, Ria KOR 1541 0 1
69 KKinzyabulatova, Reana FID 1637 0 1
70 KKohn, Zoe Hava il 0 1
71 KKorelidou, Maria CYP 1457 0 1
72 KKukava, Marta ge 1566 0 1
73 LLatsabidze, Mariam ge 1525 0 1
74 LLian, Xin cn 1700 0 1
75 LLimari, Sopia ge 1492 0 1
76 MMalemane, Atlehang Faith za 0 1
77 MMali Mugo KEN 0 1
78 MMari Papikyan 0 1
79 MMaria Abo Baker 0 1
80 MMariami Shavadze 0 1
81 MMolnar, Liza hu 1525 0 1
82 NNarayani Umesh Marathe in 1538 0 1
83 NNikolishvili, Ioana ge 1429 0 1
84 PPuzanova, Evlaliya Den ru 0 1
85 Rivas Rangel, Isabella RoxanneRivas Rangel, Isabella Roxanne mx 1583 0 1
86 RRuggiero, Benedetta it 1548 0 1
87 SSaid Tawfeik, Fatma EGY 1527 0 1
88 SShen-Rong, Emma ca 1617 0 1
89 TTahirova, Nurjan az 1405 0 1
90 TTrzcinska, Wiktoria pl 0 1
91 VViikmae, Adeele ee 0 1
92 VVolkova, Varvara FID 1531 0 1
93 YWCM Yu, Allyson us 1951 0 1
94 ZZhytkevich, Valeryia by 1533 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Agrawal Meeshika Deepak 1 1
2 WCM Anvi Deepak Hinge 1 1
3 Aymerich Sazonova, Alexandra 1 1
4 WCM Badescu, Eliza-Ioana 1 1
5 Balakanova, Azaliya 1 1
6 WCM Bissaliyeva, Alisha 1 1
7 Bozorova, Farzonabonu 1 1
8 Candan, Alya Beren 1 1
9 WCM Chen, Zhihan 1 1
10 Galieva, Togzhan 1 1
11 Gunaydin, Elif Duru 1 1
12 Huynh, Rosie Dieu Lam 1 1
13 Kaloh, Frida 1 1
14 Kobeissey , Jessica 1 1
15 Kumisbay, Akniet 1 1
16 Kvaratskhelia, Nia 1 1
17 Levgeeva, Elzyata Nik 1 1
18 Liu, Clarissa 1 1
19 Lu, Mobai 1 1
20 Matala, Sophia-Lenina 1 1
21 Morgan, Raegan 1 1
22 WCM Nakshatra Gumudavelly 1 1
23 Nalamalpu Saishanvi Reddy 1 1
24 Nurkhankyzy, Adelina 1 1
25 Ozer, Elif Defne 1 1
26 Rakhmonova Mokhjakhon 1 1
27 Ranasinghe, O R Hasini Anuththara 1 1
28 Risha Kenon Patel 1 1
29 Rozek, Sylwia 1 1
30 Schaper, Alicia 1 1
31 Sikharulidze, Elisabed 1 1
32 Sivashankar, Shrishti 1 1
33 Soselia, Eva 1 1
34 WCM Svanadze, Lile 1 1
35 Tselmeg, Ider 1 1
36 Tselmuun Tuvshinbayar 1 1
37 Tursunova, Fotima 1 1
38 Uranzaya, Shagdarsuren 1 1
39 Wang, Angela Zixi 1 1
40 Yilmaz, Berra 1 1
41 WCM Zhou, Abigail 1 1
42 Zhu, Stella 1 1
43 Baghramyan, Sofia 0.5 1
44 Cario, Ella 0.5 1
45 Guo, Loida 0.5 1
46 Komarkova, Maja 0.5 1
47 Nik Ahmad Farouqi, Nik Aimee Camilla 0.5 1
48 Orten, Tomris Hilal 0.5 1
49 Shorosh, Lana 0.5 1
50 Te, Sofia 0.5 1
51 WCM Xia, Elizabeth 0.5 1
52 Yedresheva, Amaliya 0.5 1
53 Asadova, Madinabonu 0 1
54 Bartosova, Emma 0 1
55 Berdichevskaya, Lidiya 0 1
56 Blazeka, Milena 0 1
57 Cherednichenko, Olesya Ser 0 1
58 Cizikova, Klaudia 0 1
59 Cohen , Amani 0 1
60 Dimassi, Yasmine 0 1
61 Grib, Sofia 0 1
62 Guo, Anne Xuduo 0 1
63 Gvasalia, Anastasia 0 1
64 Helbig, Frieda 0 1
65 Jefimova, Marija 0 1
66 Kapp, Amelie 0 1
67 Katinaite, Medeine 0 1
68 Kim, Ria 0 1
69 Kinzyabulatova, Reana 0 1
70 Kohn, Zoe Hava 0 1
71 Korelidou, Maria 0 1
72 Kukava, Marta 0 1
73 Latsabidze, Mariam 0 1
74 Lian, Xin 0 1
75 Limari, Sopia 0 1
76 Malemane, Atlehang Faith 0 1
77 Mali Mugo 0 1
78 Mari Papikyan 0 1
79 Maria Abo Baker 0 1
80 Mariami Shavadze 0 1
81 Molnar, Liza 0 1
82 Narayani Umesh Marathe 0 1
83 Nikolishvili, Ioana 0 1
84 Puzanova, Evlaliya Den 0 1
85 Rivas Rangel, Isabella Roxanne 0 1
86 Ruggiero, Benedetta 0 1
87 Said Tawfeik, Fatma 0 1
88 Shen-Rong, Emma 0 1
89 Tahirova, Nurjan 0 1
90 Trzcinska, Wiktoria 0 1
91 Viikmae, Adeele 0 1
92 Volkova, Varvara 0 1
93 WCM Yu, Allyson 0 1
94 Zhytkevich, Valeryia 0 1
Open live boards
Boards
47 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in