Skip to content
Join
Live broadcast Baden Championship 2026 (BEM/BFEM) Calendar Broadcast center 14 boards Watch now
LIVE

29th Pannonia Cup

Jul 31, 2026 15:00 · External Broadcast

Source
PGN source
Rounds
1
Boards
16
Type
Individual event
Event hub

29th Pannonia Cup

16 boards loaded from PGN - Using last PGN cache.

Featured board Board 1 Katona, Jozsef vs Holczbauer, Florian
Boards 2 live / 14 finished 16 total boards
Leader Buzas, Bertalan 1 points
Overview

Imported external broadcast for 29th Pannonia Cup, classified as an external individual tournament. Current broadcast listing: Round 9. Pawn Realm follows the live PGN feed automatically.

16boards 2live 14finished 1rounds
RoundDateBoardsStatusFeatured game
Round 9 2026-07-28, 2026-07-31 16 2 live Minga-Nagy, Abel Inti vs Binder, Tamas
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 BFM Buzas, Bertalan hu 2256 1 1
2 CCsati, Oliver hu 1997 1 1
3 CCM Csernyik, Mark hu 2131 1 1
4 CCsiszar, Viktoria hu 1947 1 1
5 DDobra, Kata hu 1632 1 1
6 EEngel, Mate hu 1711 1 1
7 FFarkas, Akos hu 1882 1 1
8 HHaszon, Abel hu 1916 1 1
9 HHolczbauer, Florian hu 1857 1 1
10 JWFM Juhasz, Judit hu 2037 1 1
11 KKossela, Peter hu 2070 1 1
12 VVirag, Levente hu 1563 1 1
13 BFM Binder, Tamas hu 2321 0.5 1
14 BBolla, Zsofia hu 1962 0.5 1
15 MMedvecz, Abel hu 1692 0.5 1
16 MMinga-Nagy, Abel Inti hu 2105 0.5 1
17 BBarasits, Balint hu 1914 0 1
18 CCzibulka, Zoltan Dr. hu 1857 0 0
19 EEngel, Ferenc hu 1745 0 1
20 HHriday Garg in 1778 0 1
21 KKasa, Barnabas hu 1633 0 1
22 KKato, Bence Teodor hu 1959 0 1
23 KKatona, Jozsef hu 1747 0 0
24 KKovacs, Judit hu 2018 0 1
25 LLovasi, Boldizsar hu 1449 0 1
26 LLovasi, Vendel hu 1563 0 1
27 PPogany, Zsombor hu 2037 0 1
28 SSinoros-Szabo, Mate hu 1985 0 1
29 SSoos, David hu 1830 0 1
30 SFM Szakolczai, Peter ch 2148 0 1
Teams

Team pairings will appear here when the PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 FM Buzas, Bertalan 1 1
2 Csati, Oliver 1 1
3 CM Csernyik, Mark 1 1
4 Csiszar, Viktoria 1 1
5 Dobra, Kata 1 1
6 Engel, Mate 1 1
7 Farkas, Akos 1 1
8 Haszon, Abel 1 1
9 Holczbauer, Florian 1 1
10 WFM Juhasz, Judit 1 1
11 Kossela, Peter 1 1
12 Virag, Levente 1 1
13 FM Binder, Tamas 0.5 1
14 Bolla, Zsofia 0.5 1
15 Medvecz, Abel 0.5 1
16 Minga-Nagy, Abel Inti 0.5 1
17 Barasits, Balint 0 1
18 Czibulka, Zoltan Dr. 0 0
19 Engel, Ferenc 0 1
20 Hriday Garg 0 1
21 Kasa, Barnabas 0 1
22 Kato, Bence Teodor 0 1
23 Katona, Jozsef 0 0
24 Kovacs, Judit 0 1
25 Lovasi, Boldizsar 0 1
26 Lovasi, Vendel 0 1
27 Pogany, Zsombor 0 1
28 Sinoros-Szabo, Mate 0 1
29 Soos, David 0 1
30 FM Szakolczai, Peter 0 1
Open live boards
Boards
16 boards from PGN source

Using last PGN cache.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Director tools

Sign in to create an official external broadcast.

Sign in