Skip to content
Join
Live broadcast 1. Vechta Open Calendar Broadcast center 25 boards Watch now
LIVE

Open Nederlandse Jeugdkampioenschappen 2026

Jul 30, 2026 12:00 · External Broadcast

Source
PGN source
Rounds
1
Boards
24
Type
Individual event
Event hub

Open Nederlandse Jeugdkampioenschappen 2026

24 boards loaded from PGN - Using last PGN cache.

Featured board Board 1 Andy Huynh vs Audrey Los
Boards 10 live / 14 finished 24 total boards
Leader Efe Tamkafa 1 points
Overview

Imported external broadcast for Open Nederlandse Jeugdkampioenschappen 2026, classified as an external individual tournament. Current broadcast listing: Round 13. Pawn Realm follows the live PGN feed automatically.

24boards 10live 14finished 1rounds
RoundDateBoardsStatusFeatured game
Round 13 2026-07-23, 2026-08-05 24 10 live Jesper Langbroek vs Ziqing Fu
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 EEfe Tamkafa 1 1
2 IIlja Verbaken 1 1
3 KKyan Kolah-Chi 1 1
4 YYegor Petrov 1 1
5 ZZenzo Van der Meer 1 1
6 ZZiqing Fu 1 1
7 AAlice De Cuba 0.5 1
8 BBing Leenen 0.5 1
9 CCasper Moeri 0.5 1
10 GGagan Gandiva Samala 0.5 1
11 HHongbo Chen 0.5 1
12 JJames Van Brug 0.5 1
13 KKina Chen 0.5 1
14 MMaithili M Bhaskarabhatla 0.5 1
15 MMaxim Leferink 0.5 1
16 MMeuleman, Simeon be 1554 0.5 1
17 PPomme Leenen 0.5 1
18 RRico Oosthoek 0.5 1
19 SSrikar Lalkota 0.5 1
20 TTeodor-Stefan Pata 0.5 1
21 VViaan Thakkar 0.5 1
22 YYong Xin Sung 0.5 1
23 AAndy Huynh 0 0
24 AArni Sonumkar 0 0
25 AArt Schotsman 0 0
26 AAudrey Los 0 0
27 DDylan Verheul 0 0
28 EElias Van Veen 0 0
29 EEmily De Cuba 0 0
30 EEviënne Jongejan 0 1
31 HHugo Korsuize 0 1
32 JJayden Kruyt 0 0
33 JJesper Langbroek 0 1
34 JJulian Burger 0 0
35 LLieke Koolaard 0 1
36 MMOAYAD,ARIJ MAR 0 0
37 NNiels Van Duijn 0 0
38 RRbib,Ilyas MAR 0 0
39 RRoni Alagöz 0 0
40 RRudhra Shiralkar 0 0
41 SSenn Jonah Frederiks 0 0
42 SShion Lee 0 0
43 SSyd Zantingh 0 0
44 TTex Van den Brink 0 0
45 VVainavi Mantha 0 0
46 VVivaan Rajpurkar 0 1
47 WWilliam Tsui 0 0
48 ZZinedine Chnioune 0 1
Teams

Team pairings will appear here when the PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Efe Tamkafa 1 1
2 Ilja Verbaken 1 1
3 Kyan Kolah-Chi 1 1
4 Yegor Petrov 1 1
5 Zenzo Van der Meer 1 1
6 Ziqing Fu 1 1
7 Alice De Cuba 0.5 1
8 Bing Leenen 0.5 1
9 Casper Moeri 0.5 1
10 Gagan Gandiva Samala 0.5 1
11 Hongbo Chen 0.5 1
12 James Van Brug 0.5 1
13 Kina Chen 0.5 1
14 Maithili M Bhaskarabhatla 0.5 1
15 Maxim Leferink 0.5 1
16 Meuleman, Simeon 0.5 1
17 Pomme Leenen 0.5 1
18 Rico Oosthoek 0.5 1
19 Srikar Lalkota 0.5 1
20 Teodor-Stefan Pata 0.5 1
21 Viaan Thakkar 0.5 1
22 Yong Xin Sung 0.5 1
23 Andy Huynh 0 0
24 Arni Sonumkar 0 0
25 Art Schotsman 0 0
26 Audrey Los 0 0
27 Dylan Verheul 0 0
28 Elias Van Veen 0 0
29 Emily De Cuba 0 0
30 Eviënne Jongejan 0 1
31 Hugo Korsuize 0 1
32 Jayden Kruyt 0 0
33 Jesper Langbroek 0 1
34 Julian Burger 0 0
35 Lieke Koolaard 0 1
36 MOAYAD,ARIJ 0 0
37 Niels Van Duijn 0 0
38 Rbib,Ilyas 0 0
39 Roni Alagöz 0 0
40 Rudhra Shiralkar 0 0
41 Senn Jonah Frederiks 0 0
42 Shion Lee 0 0
43 Syd Zantingh 0 0
44 Tex Van den Brink 0 0
45 Vainavi Mantha 0 0
46 Vivaan Rajpurkar 0 1
47 William Tsui 0 0
48 Zinedine Chnioune 0 1
Open live boards
Boards
24 boards from PGN source

Using last PGN cache.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Director tools

Sign in to create an official external broadcast.

Sign in