Skip to content
Join
Live broadcast English Chess Championships 2026 Calendar Broadcast center 31 boards Watch now
COMPLETED

Jönköping Chess Festival 2026

Jul 26, 2026 14:57 · External Broadcast

Source
PGN source
Rounds
1
Boards
19
Type
Individual event
Event hub

Jönköping Chess Festival 2026

19 boards loaded from PGN - PGN source synced.

Featured board Board 1 Rasti, Arvin vs Bjorklund, Thomas
Boards 1 scheduled / 18 finished 19 total boards
Leader Abdulsalam, Bashar 1 points
Overview

Imported external broadcast for Jönköping Chess Festival 2026, classified as an external individual tournament. Pawn Realm follows the live PGN feed automatically.

19boards 1scheduled 18finished 1rounds
RoundDateBoardsStatusFeatured game
Round 7 2026-07-26 19 1 scheduled Rasti, Arvin vs Bjorklund, Thomas
Open event boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AAbdulsalam, Bashar nl 0 1 1
2 AAlkhatib, Mohamad Munib se 1961 1 1
3 AAlsaleh, Ahmad PLE 0 1 1
4 AAlsaleh, Elias PLE 0 1 1
5 BBayar, Azra se 1432 1 1
6 EEngstrom, Jonathan se 1849 1 1
7 HHellman, Melvin se 1624 1 1
8 KKamrani, Alvin se 1427 1 1
9 KKvarnemo, Anders se 1729 1 1
10 MCM Miskulin, Dennis se 2181 1 1
11 NNowen, Linus se 1781 1 1
12 RRadberg, John se 2003 1 1
13 RFM Rasti, Arvin se 2216 1 1
14 SSadah, Amir JOR 1598 1 1
15 SSandberg, Olof se 1821 1 1
16 SSarwari, Hamidullah af 1883 1 1
17 SSarwari, Isak se 1441 1 1
18 TTorres, Lucas se 1882 1 1
19 AAkel, Luna JOR 0 0 1
20 AAl Awamleh, Manaf JOR 0 0 1
21 AAlsaleh, Adam PLE 0 0 1
22 AArvanius, Alexander nl 0 0 1
23 AArvanius, Tor nl 0 0 1
24 AAwia, Sargon nl 0 0 1
25 BBjorklund, Thomas se 2094 0 1
26 DDale, Svein no 1805 0 1
27 EEskilsson, Teodor se 1601 0 0
28 HHarila, Per se 1992 0 1
29 KKashyap, Shreya se 1612 0 1
30 KKashyap, Shreyansh se 0 0 1
31 KKesavan, Nithika se 1516 0 1
32 KKilic, Tarik Hikmet se 1659 0 1
33 LLeon, David se 1929 0 1
34 MMazen Abu-Mahfouz JOR 1552 0 1
35 MMistric, Dennis nl 0 0 1
36 MMohammad Ibrahim, Omar nl 0 0 1
37 PPersson, Ulf se 1857 0 1
38 VVarenius, Mikael se 0 0 0
Teams

Team pairings will appear here when the PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Abdulsalam, Bashar 1 1
2 Alkhatib, Mohamad Munib 1 1
3 Alsaleh, Ahmad 1 1
4 Alsaleh, Elias 1 1
5 Bayar, Azra 1 1
6 Engstrom, Jonathan 1 1
7 Hellman, Melvin 1 1
8 Kamrani, Alvin 1 1
9 Kvarnemo, Anders 1 1
10 CM Miskulin, Dennis 1 1
11 Nowen, Linus 1 1
12 Radberg, John 1 1
13 FM Rasti, Arvin 1 1
14 Sadah, Amir 1 1
15 Sandberg, Olof 1 1
16 Sarwari, Hamidullah 1 1
17 Sarwari, Isak 1 1
18 Torres, Lucas 1 1
19 Akel, Luna 0 1
20 Al Awamleh, Manaf 0 1
21 Alsaleh, Adam 0 1
22 Arvanius, Alexander 0 1
23 Arvanius, Tor 0 1
24 Awia, Sargon 0 1
25 Bjorklund, Thomas 0 1
26 Dale, Svein 0 1
27 Eskilsson, Teodor 0 0
28 Harila, Per 0 1
29 Kashyap, Shreya 0 1
30 Kashyap, Shreyansh 0 1
31 Kesavan, Nithika 0 1
32 Kilic, Tarik Hikmet 0 1
33 Leon, David 0 1
34 Mazen Abu-Mahfouz 0 1
35 Mistric, Dennis 0 1
36 Mohammad Ibrahim, Omar 0 1
37 Persson, Ulf 0 1
38 Varenius, Mikael 0 0
Open event boards
Boards
19 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Director tools

Sign in to create an official external broadcast.

Sign in