Skip to content
Join
Live broadcast Auckland Weekenders 2026 Calendar Broadcast center 5 boards Watch now
LIVE

Dutch Open 2026

Jul 21, 2026 11:00 · External Broadcast

Source
PGN source
Rounds
1
Boards
32
Type
Individual event
Event hub

Dutch Open 2026

32 boards loaded from PGN - PGN source synced.

Featured board Board 1 Seip, Rien vs Weerts, Joey
Boards 16 live / 16 finished 32 total boards
Leader De Vries, Fabian 1 points
Overview

Imported external broadcast for Dutch Open 2026, classified as an external individual tournament. Current broadcast listing: Round 7. Pawn Realm follows the live PGN feed automatically.

32boards 16live 16finished 1rounds
RoundDateBoardsStatusFeatured game
Round 7 2026-07-08, 2026-07-27 32 16 live Op den Dries, Johan vs Behr, Gregor
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 DDe Vries, Fabian nl 1985 1 1
2 EEvengroen, Jan nl 2067 1 1
3 KKlinge, Jim nl 1951 1 1
4 LLardinois, Wouter nl 2008 1 1
5 OOp den Dries, Johan nl 2109 1 1
6 RRishiadithya Murali in 1932 1 1
7 SSapulette, Jay-Giani nl 1962 1 1
8 VVeenendaal, Loek nl 1885 1 1
9 VVerschoor, Scott nl 2002 1 1
10 AAengenheister, Dennis de 1989 0.5 1
11 BBoersma, Jan nl 2087 0.5 1
12 DDekker, Jasper nl 1958 0.5 1
13 EElferink, Leon nl 1964 0.5 1
14 GGreuthier, Alois fr 2006 0.5 1
15 HHoms, Guust nl 2094 0.5 1
16 KKommer, Bas nl 2067 0.5 1
17 MManschot, Thomas nl 1979 0.5 1
18 MMarkus, John Raymond nl 1921 0.5 1
19 OOostvogels, Niek nl 1967 0.5 1
20 SSchoffelmeer, Jetse nl 1902 0.5 1
21 SSmit, Emeline nl 1974 0.5 1
22 VVan Baaren, Joris nl 1854 0.5 1
23 VVan Haaften, Jelle nl 1866 0.5 1
24 AAarav Thodge in 1689 0 0
25 AFM Asefi, Zaheeruddeen af 1942 0 0
26 AAvis, Fred nl 1883 0 0
27 BBadgujar, Rudra nl 1656 0 0
28 BBalde, Esko nl 1799 0 0
29 BBehr, Gregor de 1990 0 1
30 BBruggink, Lyne nl 1740 0 0
31 DDe Vries, Tobias nl 1956 0 1
32 DDe Wit, Jim nl 1787 0 0
33 GGeboers, Jimmy be 1931 0 0
34 HHendriks, Gerben nl 1813 0 0
35 HHermeling, Caspar nl 1973 0 1
36 HHoving, Julian nl 1776 0 0
37 HHummel, Thomas nl 1870 0 0
38 JJanssen, Toon nl 1870 0 0
39 KKnight, David nl 1868 0 1
40 KKnuiman, Jan nl 1939 0 1
41 KKompaan, Rick nl 1939 0 0
42 KKumar, Prayan Sai nl 1867 0 0
43 MMienis, Dennis nl 1990 0 1
44 NNgangbam, Chingthang nl 1910 0 0
45 OOk, Miro be 1794 0 0
46 OOmar, Mawloud fr 2042 0 0
47 RReinders, Joan nl 1849 0 0
48 RRookus, Sjoerd nl 1926 0 0
49 RRutjes, Twan nl 1918 0 1
50 SSchoenmakers, Paul nl 1842 0 0
51 SSchroen, Ferry nl 1860 0 0
52 SSeip, Rien nl 1932 0 0
53 SSnuverink, Marc nl 1909 0 0
54 SSol, Luc nl 1852 0 0
55 TTangarife Ramirez, Gonzalo nl 1955 0 1
56 TTangarife Ramirez, Katja nl 1914 0 0
57 VVan den Burg, Ralf nl 1834 0 0
58 VVan der Velden, Rens nl 1770 0 0
59 WWang, Yushin Andrea TPE 1860 0 0
60 WWeerts, Joey nl 1846 0 0
61 WWilbrink, Marijn nl 1831 0 0
62 WWille, Erik nl 1886 0 1
63 WWille, Ruud nl 1876 0 0
64 ZZhang, Jinchen nl 1820 0 0
Teams

Team pairings will appear here when the PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 De Vries, Fabian 1 1
2 Evengroen, Jan 1 1
3 Klinge, Jim 1 1
4 Lardinois, Wouter 1 1
5 Op den Dries, Johan 1 1
6 Rishiadithya Murali 1 1
7 Sapulette, Jay-Giani 1 1
8 Veenendaal, Loek 1 1
9 Verschoor, Scott 1 1
10 Aengenheister, Dennis 0.5 1
11 Boersma, Jan 0.5 1
12 Dekker, Jasper 0.5 1
13 Elferink, Leon 0.5 1
14 Greuthier, Alois 0.5 1
15 Homs, Guust 0.5 1
16 Kommer, Bas 0.5 1
17 Manschot, Thomas 0.5 1
18 Markus, John Raymond 0.5 1
19 Oostvogels, Niek 0.5 1
20 Schoffelmeer, Jetse 0.5 1
21 Smit, Emeline 0.5 1
22 Van Baaren, Joris 0.5 1
23 Van Haaften, Jelle 0.5 1
24 Aarav Thodge 0 0
25 FM Asefi, Zaheeruddeen 0 0
26 Avis, Fred 0 0
27 Badgujar, Rudra 0 0
28 Balde, Esko 0 0
29 Behr, Gregor 0 1
30 Bruggink, Lyne 0 0
31 De Vries, Tobias 0 1
32 De Wit, Jim 0 0
33 Geboers, Jimmy 0 0
34 Hendriks, Gerben 0 0
35 Hermeling, Caspar 0 1
36 Hoving, Julian 0 0
37 Hummel, Thomas 0 0
38 Janssen, Toon 0 0
39 Knight, David 0 1
40 Knuiman, Jan 0 1
41 Kompaan, Rick 0 0
42 Kumar, Prayan Sai 0 0
43 Mienis, Dennis 0 1
44 Ngangbam, Chingthang 0 0
45 Ok, Miro 0 0
46 Omar, Mawloud 0 0
47 Reinders, Joan 0 0
48 Rookus, Sjoerd 0 0
49 Rutjes, Twan 0 1
50 Schoenmakers, Paul 0 0
51 Schroen, Ferry 0 0
52 Seip, Rien 0 0
53 Snuverink, Marc 0 0
54 Sol, Luc 0 0
55 Tangarife Ramirez, Gonzalo 0 1
56 Tangarife Ramirez, Katja 0 0
57 Van den Burg, Ralf 0 0
58 Van der Velden, Rens 0 0
59 Wang, Yushin Andrea 0 0
60 Weerts, Joey 0 0
61 Wilbrink, Marijn 0 0
62 Wille, Erik 0 1
63 Wille, Ruud 0 0
64 Zhang, Jinchen 0 0
Open live boards
Boards
32 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Director tools

Sign in to create an official external broadcast.

Sign in