Skip to content
Join
Live broadcast 6th Intercontinental On-line Chess Championship for Prisoners 2026 Calendar Broadcast center 16 boards Watch now
LIVE

German Chess Championship 2026

Jul 17, 2026 08:00 · External Broadcast

Source
PGN source
Rounds
1
Boards
38
Type
Individual event
Event hub

German Chess Championship 2026

38 boards loaded from PGN - Using last PGN cache. One or more PGN files could not be read.

Featured board Board 1 Pillath, Marcus vs Wildner, Max
Boards 6 live / 32 finished 38 total boards
Leader Agafonov, Yuri Dr 1 points
Overview

Imported external broadcast for German Chess Championship 2026, classified as an external individual tournament. Current broadcast listing: Round 9 & Seniors 65+. Pawn Realm follows the live PGN feed automatically.

38boards 6live 32finished 1rounds
RoundDateBoardsStatusFeatured game
Round 9 2026-07-07, 2026-07-19 38 6 live Navara, David vs Kulon, Klaudia
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AAgafonov, Yuri Dr lv 2030 1 1
2 AWIM Agrest, Inna se 2250 1 1
3 BBehrndt, Helmut de 1912 1 1
4 BIM Belezky, Alexander de 2329 1 1
5 BBlaesche, Andreas de 1982 1 1
6 BBodling, Florian de 1873 1 1
7 FGM Fridman, Daniel de 2564 1 1
8 GGM Glek, Igor be 2413 1 1
9 JJanke, Christopher de 1878 1 1
10 KKaiser, Frederic de 1945 1 1
11 KFM Kapp, Martin de 2169 1 1
12 LLeck, Jakob de 2085 1 1
13 LLeichnitz, Lukas de 1834 1 1
14 LGM Levin, Felix de 2413 1 1
15 MMeier, Jan de 2152 1 1
16 MMoehring, Peter de 1907 1 1
17 MMuhammad Humayun PAK 1918 1 1
18 NNaeckel, Gerhard de 1998 1 1
19 Navara, DavidGM Navara, David cz 2619 1 1
20 OGM Orlov, Andrey FID 2470 1 1
21 PPakhomov, Denis FID 2066 1 1
22 RReiche, Niccolo de 2019 1 1
23 SSedlmayr, David de 1986 1 1
24 SFM Siedentopf, Daniel de 2245 1 1
25 ZZaucke, Fabian de 1956 1 1
26 HHock, Gerold de 1948 0.5 1
27 KKleinert, Juergen de 1877 0.5 1
28 KGM Kunin, Vitaly de 2519 0.5 1
29 LLiebscher, Sebastian de 2036 0.5 1
30 Meier, GeorgGM Meier, Georg URU 2612 0.5 1
31 MFM Mossakowski, Florian de 2277 0.5 1
32 PPeilert, Maximilian de 1938 0.5 1
33 RRieling, Thomas de 2088 0.5 1
34 SFM Sadeghi, Behrang de 2200 0.5 1
35 SIM Schneider, Ilja de 2450 0.5 1
36 SScholz, Christopher de 0.5 1
37 SSniegowski, Richard de 1952 0.5 1
38 SSoltmann, Jan de 0.5 1
39 TThier, Simon de 2074 0.5 1
40 BBatechko, Nazar ua 1777 0 1
41 BBecker, Norbert de 2028 0 1
42 BBonan, Gordon de 1819 0 1
43 CGM Chatalbashev, Boris dk 2507 0 1
44 DDaehne, Stephan de 0 0
45 DFM Degenhard, Simon de 2270 0 1
46 FFM Fichter, Fabian de 2219 0 1
47 FFoerster, Jonas de 2243 0 1
48 FFridman, Joshua de 0 0
49 GGaitzsch, Martin de 2002 0 1
50 HIM Hammes, Michael de 2285 0 1
51 IIvashchenko, Yurii ua 1696 0 0
52 JWFM Just, Anita, Dr. de 1905 0 1
53 KKarl Thoss de 0 0
54 KKehr, Adrian de 1892 0 1
55 KKehr, Joachim de 1947 0 1
56 KKoldunov, Elena de 1588 0 0
57 KKramer, Kurt Melik de 2054 0 1
58 KKruts, Hryhoriy ua 2107 0 1
59 Kulon, KlaudiaIM Kulon, Klaudia pl 2395 0 1
60 LIM Lammers, Markus de 2284 0 1
61 LLiehr, Guenter de 1650 0 1
62 LLutz, Toni de 1867 0 1
63 MIM Maier, Christian de 2232 0 1
64 PPillath, Marcus de 1581 0 0
65 QQuabach, Juergen de 1891 0 0
66 RRenner, Thomas de 1881 0 1
67 SSchmieder, Kerstin de 1715 0 0
68 SScholz, Bodo, Dr. de 1793 0 0
69 SStahr, Ralf-Peter de 2018 0 0
70 SStoehr, Constantin de 1842 0 1
71 WWildner, Max de 0 0
72 WWunden, Hendrik de 1899 0 0
73 ZIM Zatonskih, Anna us 2318 0 1
74 ZFM Zdybel, Przemyslaw pl 2220 0 1
75 ZFM Zenker, Ulrich de 2105 0 1
76 ZZiems, Michael de 1892 0 1
Teams

Team pairings will appear here when the PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Agafonov, Yuri Dr 1 1
2 WIM Agrest, Inna 1 1
3 Behrndt, Helmut 1 1
4 IM Belezky, Alexander 1 1
5 Blaesche, Andreas 1 1
6 Bodling, Florian 1 1
7 GM Fridman, Daniel 1 1
8 GM Glek, Igor 1 1
9 Janke, Christopher 1 1
10 Kaiser, Frederic 1 1
11 FM Kapp, Martin 1 1
12 Leck, Jakob 1 1
13 Leichnitz, Lukas 1 1
14 GM Levin, Felix 1 1
15 Meier, Jan 1 1
16 Moehring, Peter 1 1
17 Muhammad Humayun 1 1
18 Naeckel, Gerhard 1 1
19 GM Navara, David 1 1
20 GM Orlov, Andrey 1 1
21 Pakhomov, Denis 1 1
22 Reiche, Niccolo 1 1
23 Sedlmayr, David 1 1
24 FM Siedentopf, Daniel 1 1
25 Zaucke, Fabian 1 1
26 Hock, Gerold 0.5 1
27 Kleinert, Juergen 0.5 1
28 GM Kunin, Vitaly 0.5 1
29 Liebscher, Sebastian 0.5 1
30 GM Meier, Georg 0.5 1
31 FM Mossakowski, Florian 0.5 1
32 Peilert, Maximilian 0.5 1
33 Rieling, Thomas 0.5 1
34 FM Sadeghi, Behrang 0.5 1
35 IM Schneider, Ilja 0.5 1
36 Scholz, Christopher 0.5 1
37 Sniegowski, Richard 0.5 1
38 Soltmann, Jan 0.5 1
39 Thier, Simon 0.5 1
40 Batechko, Nazar 0 1
41 Becker, Norbert 0 1
42 Bonan, Gordon 0 1
43 GM Chatalbashev, Boris 0 1
44 Daehne, Stephan 0 0
45 FM Degenhard, Simon 0 1
46 FM Fichter, Fabian 0 1
47 Foerster, Jonas 0 1
48 Fridman, Joshua 0 0
49 Gaitzsch, Martin 0 1
50 IM Hammes, Michael 0 1
51 Ivashchenko, Yurii 0 0
52 WFM Just, Anita, Dr. 0 1
53 Karl Thoss 0 0
54 Kehr, Adrian 0 1
55 Kehr, Joachim 0 1
56 Koldunov, Elena 0 0
57 Kramer, Kurt Melik 0 1
58 Kruts, Hryhoriy 0 1
59 IM Kulon, Klaudia 0 1
60 IM Lammers, Markus 0 1
61 Liehr, Guenter 0 1
62 Lutz, Toni 0 1
63 IM Maier, Christian 0 1
64 Pillath, Marcus 0 0
65 Quabach, Juergen 0 0
66 Renner, Thomas 0 1
67 Schmieder, Kerstin 0 0
68 Scholz, Bodo, Dr. 0 0
69 Stahr, Ralf-Peter 0 0
70 Stoehr, Constantin 0 1
71 Wildner, Max 0 0
72 Wunden, Hendrik 0 0
73 IM Zatonskih, Anna 0 1
74 FM Zdybel, Przemyslaw 0 1
75 FM Zenker, Ulrich 0 1
76 Ziems, Michael 0 1
Open live boards
Boards
38 boards from PGN source

Using last PGN cache. One or more PGN files could not be read.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Director tools

Sign in to create an official external broadcast.

Sign in