Skip to content
Join
Live broadcast II IRT de Xadrez Rápido de Botucatu-SP Calendar Broadcast center 4 boards Watch now
LIVE

29th Open Bavarian Chess Championship

Nov 7, 2026 15:15 · External Broadcast

Source
PGN source
Rounds
1
Boards
40
Type
Individual event
Event hub

29th Open Bavarian Chess Championship

40 boards loaded from PGN - Using last PGN cache.

Featured board Board 1 Svane, Frederik vs Gopal G.N.
Boards 38 live / 2 finished 40 total boards
Leader Eman P D 1 points
Overview

Imported external broadcast for 29th Open Bavarian Chess Championship, classified as an external individual tournament. Current broadcast listing: Round 8. Pawn Realm follows the live PGN feed automatically.

40boards 38live 2finished 1rounds
RoundDateBoardsStatusFeatured game
Round 8 2026-10-30, 2026-11-07 40 38 live Svane, Frederik vs Gopal G.N.
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 EEman P D in 2011 1 1
2 DDeschler, Arne 2120 0.5 1
3 HIM Heinz, Axel 2345 0.5 1
4 AGM Abasov, Nijat az 2585 0 0
5 AGM Acs, Peter hu 2555 0 0
6 AFM Albrecht, Neil de 2359 0 0
7 AGM Amar, Elham no 2552 0 0
8 BGM Baldauf, Marco 2435 0 0
9 BIM Besou, Hussain de 2432 0 0
10 BBiedenkopf, Philipp de 2134 0 0
11 BWFM Butenandt, Svenja de 2154 0 0
12 CGM Can, Emre tr 2528 0 0
13 CFM Chittka, Julius 2335 0 0
14 CFM Ciolek, Andreas 2225 0 0
15 CFM Cocchi, Andrea it 2101 0 0
16 CCommercon, Simon 2211 0 0
17 CFM Cordts, Ingo de 2127 0 0
18 CGM Costa, Leonardo de 2557 0 0
19 DFM Daakshin Arun in 2333 0 0
20 DDelitzsch, Juergen 2178 0 0
21 DWGM Dolzhykova, Kateryna de 2283 0 0
22 DGM Donchenko, Alexander de 2611 0 0
23 FFM Forchert, Martin 2333 0 0
24 GGarcia Ramos, Marcos es 2161 0 0
25 GGM Gopal G.N. in 2530 0 0
26 GIM Gschnitzer, Adrian de 2406 0 0
27 GFM Guth, Thomas 2259 0 0
28 HIM Hari Madhavan N B in 2342 0 0
29 HIM Harsh Suresh in 2479 0 0
30 HWFM Hng, Mei-En Emmanuelle SGP 2171 0 0
31 IIsbilir, Levin 2164 0 0
32 JJagesia Daksh in 2297 0 0
33 JIM Jin, Yueheng cn 2356 0 0
34 KCM Kara, Goktan Can tr 2214 0 0
35 KGM Kazakouski, Valery lt 2555 0 0
36 KIM Kilic, Eray tr 2498 0 0
37 KGM Kozak, Adam hu 2524 0 0
38 KIM Kuegel, Tobias de 2390 0 0
39 KFM Kueppers, Timo de 2366 0 0
40 KIM Kulon, Klaudia pl 2385 0 0
41 LCM Lishoy Gengis Paratazham, Dildarav gb-eng 2185 0 0
42 LLitzka, Richard 2268 0 0
43 LIM Liu, Yi au 2356 0 0
44 LFM Loftgaard, Mikkel Vinh dk 2281 0 0
45 LIM Lohia, Sohum gb-eng 2374 0 0
46 MM S Midilesh 2059 0 0
47 MFM Malinowsky, Levi de 2315 0 0
48 MFM Mamatov, Melis kg 2310 0 0
49 MIM Meins, Gerlef 2386 0 0
50 MFM Mohylnyi, Stepan 2276 0 0
51 MIM Morawietz, Dieter 2319 0 0
52 NFM Neuhoff, Laertes de 2324 0 0
53 OFM Ochedzan, Filip pl 2300 0 0
54 OFM Ongut, Tamas Gunes hu 2326 0 0
55 OOvsepyan, Arshak 2261 0 0
56 PGM Pacher, Milan sk 2301 0 0
57 PIM Park, Evan us 2435 0 0
58 PIM Parvanyan, Ashot de 2411 0 0
59 PGM Piorun, Kacper pl 2532 0 0
60 PPoelt, Christoph 2174 0 0
61 RGM Raja Rithvik R in 2519 0 0
62 SGM Santos Latasa, Jaime es 2626 0 0
63 SGM Sasikiran, Krishnan in 2515 0 0
64 SIM Schmider, Niklas 2398 0 0
65 SIM Seul, Georg de 2334 0 0
66 SIM Srihari L in 2400 0 0
67 SFM Stork, Oliver de 2406 0 0
68 SGM Svane, Frederik de 2657 0 0
69 TFM Tonndorf, Matthias de 2218 0 0
70 TTran, Duc Cuong 2172 0 0
71 TWFM Tsakona, Maria gr 2141 0 0
72 TFM Turel, Tugrul de 2295 0 1
73 UCM Ulan, Rizat kz 2052 0 0
74 VGM Vogel, Roven de 2515 0 0
75 WWagner, Julian 2121 0 0
76 WFM Weishaeutel, Moritz 2402 0 0
77 WGM Womacka, Mathias 2321 0 0
78 YIM Yelisieiev, Yevhenii de 2370 0 0
79 ZIM Zude, Arno 2293 0 0
80 ZZygouris, Hristos gr 2080 0 0
Teams

Team pairings will appear here when the PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Eman P D 1 1
2 Deschler, Arne 0.5 1
3 IM Heinz, Axel 0.5 1
4 GM Abasov, Nijat 0 0
5 GM Acs, Peter 0 0
6 FM Albrecht, Neil 0 0
7 GM Amar, Elham 0 0
8 GM Baldauf, Marco 0 0
9 IM Besou, Hussain 0 0
10 Biedenkopf, Philipp 0 0
11 WFM Butenandt, Svenja 0 0
12 GM Can, Emre 0 0
13 FM Chittka, Julius 0 0
14 FM Ciolek, Andreas 0 0
15 FM Cocchi, Andrea 0 0
16 Commercon, Simon 0 0
17 FM Cordts, Ingo 0 0
18 GM Costa, Leonardo 0 0
19 FM Daakshin Arun 0 0
20 Delitzsch, Juergen 0 0
21 WGM Dolzhykova, Kateryna 0 0
22 GM Donchenko, Alexander 0 0
23 FM Forchert, Martin 0 0
24 Garcia Ramos, Marcos 0 0
25 GM Gopal G.N. 0 0
26 IM Gschnitzer, Adrian 0 0
27 FM Guth, Thomas 0 0
28 IM Hari Madhavan N B 0 0
29 IM Harsh Suresh 0 0
30 WFM Hng, Mei-En Emmanuelle 0 0
31 Isbilir, Levin 0 0
32 Jagesia Daksh 0 0
33 IM Jin, Yueheng 0 0
34 CM Kara, Goktan Can 0 0
35 GM Kazakouski, Valery 0 0
36 IM Kilic, Eray 0 0
37 GM Kozak, Adam 0 0
38 IM Kuegel, Tobias 0 0
39 FM Kueppers, Timo 0 0
40 IM Kulon, Klaudia 0 0
41 CM Lishoy Gengis Paratazham, Dildarav 0 0
42 Litzka, Richard 0 0
43 IM Liu, Yi 0 0
44 FM Loftgaard, Mikkel Vinh 0 0
45 IM Lohia, Sohum 0 0
46 M S Midilesh 0 0
47 FM Malinowsky, Levi 0 0
48 FM Mamatov, Melis 0 0
49 IM Meins, Gerlef 0 0
50 FM Mohylnyi, Stepan 0 0
51 IM Morawietz, Dieter 0 0
52 FM Neuhoff, Laertes 0 0
53 FM Ochedzan, Filip 0 0
54 FM Ongut, Tamas Gunes 0 0
55 Ovsepyan, Arshak 0 0
56 GM Pacher, Milan 0 0
57 IM Park, Evan 0 0
58 IM Parvanyan, Ashot 0 0
59 GM Piorun, Kacper 0 0
60 Poelt, Christoph 0 0
61 GM Raja Rithvik R 0 0
62 GM Santos Latasa, Jaime 0 0
63 GM Sasikiran, Krishnan 0 0
64 IM Schmider, Niklas 0 0
65 IM Seul, Georg 0 0
66 IM Srihari L 0 0
67 FM Stork, Oliver 0 0
68 GM Svane, Frederik 0 0
69 FM Tonndorf, Matthias 0 0
70 Tran, Duc Cuong 0 0
71 WFM Tsakona, Maria 0 0
72 FM Turel, Tugrul 0 1
73 CM Ulan, Rizat 0 0
74 GM Vogel, Roven 0 0
75 Wagner, Julian 0 0
76 FM Weishaeutel, Moritz 0 0
77 GM Womacka, Mathias 0 0
78 IM Yelisieiev, Yevhenii 0 0
79 IM Zude, Arno 0 0
80 Zygouris, Hristos 0 0
Open live boards
Boards
40 boards from PGN source

Using last PGN cache.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Director tools

Sign in to create an official external broadcast.

Sign in