Skip to content
Live broadcast Dutch Championship 2026 Calendar Broadcast center 8 boards Watch now

Live tournament

Broadcast Center

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Tournament calendar

Live tournaments

Follow events currently feeding boards into Pawn Realm and jump straight to the live display.

Section
Live
Events
1
Boards
20
UPCOMING
38th Pula Open 2026 Thu, Jun 18 - 14:30

Imported external broadcast for 38th Pula Open 2026, classified as an external individual tournament. Current broadcast listing: Round 6. Pawn Realm follows the live PGN feed automatically.

20 boards

June 2026

UPCOMING

38th Pula Open 2026

Imported external broadcast for 38th Pula Open 2026, classified as an external individual tournament. Current broadcast listing: Round 6. Pawn Realm follows the live PGN feed automatically.

External Broadcast
UPCOMING

38th Pula Open 2026

Jun 18, 2026 14:30 · External Broadcast

Source
External live PGN
Rounds
1
Boards
20
Type
Individual event
Event hub

38th Pula Open 2026

20 boards loaded from PGN - PGN source synced.

Featured board Board 1 Bogdanov, Egor vs Kovacevic, Aleksandar
Boards 0 live / 20 finished 20 total boards
Leader Arhan, Jain 1 points
Overview

Imported external broadcast for 38th Pula Open 2026, classified as an external individual tournament. Current broadcast listing: Round 6. Pawn Realm follows the live PGN feed automatically.

20boards 0live 20finished 1rounds
RoundDateBoardsStatusFeatured game
Round 5 2026-06-03, 2026-06-17 20 Completed Bogdanov, Egor vs Kovacevic, Aleksandar
Open live boards
Players

Standings are calculated from the broadcast PGN and may differ from official results.

#PlayerEloScoreGames
1 AArhan, Jain 1 1
2 BBogdanov, Egor 1 1
3 DFM Dorrance, Adam ca 2315 1 1
4 FGM Fercec, Nenad hr 2348 1 1
5 FIM Franic, Milan hr 2353 1 1
6 GFM Gal, Andrej hr 2328 1 1
7 IIvanov, Sergei V. FID 2096 1 1
8 Mammadov, ZaurGM Mammadov, Zaur az 2409 1 1
9 MFM Marakovits, Nico at 2282 1 1
10 OFM Ohler, Julius de 2242 1 1
11 RFM Rubil, Marko hr 2255 1 1
12 SFM Sisic, Muhamed ba 2292 1 1
13 SFM Suta, Andraz si 2277 1 1
14 ZFM Zierke, Oliver de 2206 1 1
15 BIM Bratovic, Blaz si 2324 0.5 1
16 EFM Enkhnar, Enkhbaatar MGL 2390 0.5 1
17 FFM Fuhrmann, Bahne de 2239 0.5 1
18 LIM Larkin, Vladyslav ua 2500 0.5 1
19 MMammadova, Narmin 0.5 1
20 MMihic, Peter si 1961 0.5 1
21 NNagybiro, Laszlo hu 2158 0.5 1
22 PFM Popovic, Milan S rs 2375 0.5 1
23 RGM Ratkovic, Milovan rs 2486 0.5 1
24 RWFM Rybackova, Lucie cz 2144 0.5 1
25 TCM Tavernier, Loris fr 2115 0.5 1
26 ZIM Zufic, Miroslav hr 2303 0.5 1
27 BIM Bradbury, Neil H gb-eng 2159 0 1
28 CChristensen, Jan Schleicher dk 2057 0 1
29 DWCM Danduprolu, Ridhi Varma us 1946 0 1
30 DDanicic, Anze si 2092 0 1
31 KFM Koskinen, Henri fi 2078 0 1
32 KGM Kovacevic, Aleksandar rs 2440 0 1
33 NNasta, Kiren Vivek us 2210 0 1
34 RFM Ratkovic, Petar rs 2183 0 1
35 RReshetniak, Vitaliy ua 2073 0 1
36 RFM Richardson, John R gb-eng 2204 0 1
37 RRolle, Lorenzo Anthony it 2076 0 1
38 SIM Schnider, Gert at 2354 0 1
39 SStara, Zuzana cz 2047 0 1
40 SWFM Stefan, Iulia-Cristiana ro 2051 0 1
Teams

Team pairings will appear here when the live PGN includes team headers.

  • Pairings are generated automatically from the live PGN feed.
Team Results

This appears to be an individual broadcast. Showing player standings instead.

#PlayerScoreGames
1 Arhan, Jain 1 1
2 Bogdanov, Egor 1 1
3 FM Dorrance, Adam 1 1
4 GM Fercec, Nenad 1 1
5 IM Franic, Milan 1 1
6 FM Gal, Andrej 1 1
7 Ivanov, Sergei V. 1 1
8 GM Mammadov, Zaur 1 1
9 FM Marakovits, Nico 1 1
10 FM Ohler, Julius 1 1
11 FM Rubil, Marko 1 1
12 FM Sisic, Muhamed 1 1
13 FM Suta, Andraz 1 1
14 FM Zierke, Oliver 1 1
15 IM Bratovic, Blaz 0.5 1
16 FM Enkhnar, Enkhbaatar 0.5 1
17 FM Fuhrmann, Bahne 0.5 1
18 IM Larkin, Vladyslav 0.5 1
19 Mammadova, Narmin 0.5 1
20 Mihic, Peter 0.5 1
21 Nagybiro, Laszlo 0.5 1
22 FM Popovic, Milan S 0.5 1
23 GM Ratkovic, Milovan 0.5 1
24 WFM Rybackova, Lucie 0.5 1
25 CM Tavernier, Loris 0.5 1
26 IM Zufic, Miroslav 0.5 1
27 IM Bradbury, Neil H 0 1
28 Christensen, Jan Schleicher 0 1
29 WCM Danduprolu, Ridhi Varma 0 1
30 Danicic, Anze 0 1
31 FM Koskinen, Henri 0 1
32 GM Kovacevic, Aleksandar 0 1
33 Nasta, Kiren Vivek 0 1
34 FM Ratkovic, Petar 0 1
35 Reshetniak, Vitaliy 0 1
36 FM Richardson, John R 0 1
37 Rolle, Lorenzo Anthony 0 1
38 IM Schnider, Gert 0 1
39 Stara, Zuzana 0 1
40 WFM Stefan, Iulia-Cristiana 0 1
Open live boards
Boards
20 boards from PGN source

PGN source synced.

Select a board from the strip below. The large board, replay controls, and evaluation lines update only for the selected game.

Select a board Choose a mini board below to open the game, replay moves, and start automatic engine lines.
Director tools

Sign in to create an official external broadcast.

Sign in